2010 Entrants
List of current entrants for the 2010 Topeka To Auburn Half Marathon
2010 Topeka to Auburn Half Marathon Entrants
Last updated: Jan. 14, 2010
NOTE: If you do not see your name listed, please check the date the list was last updated. This list is updated manually, so even if you register online, it can take a while for your name to show up here. Thanks for understanding.
| Bib # | Sex | Age | F Name | L Name | City | St |
| 183 | M | 41 | LEONARD | AKE | DERBY | KS |
| 33 | M | 24 | JUSTIN | ALBRECHT | LEXINGTON | KY |
| 29 | M | 29 | BRIAN | ANDES | LEAVENWORTH | KS |
| 166 | F | 37 | MICHELLE | ANDREW | TOPEKA | KS |
| 138 | M | 34 | ADAM | ARENSDORF | TOPEKA | KS |
| 51 | F | 49 | CARLA | ARIAS | DERBY | KS |
| 123 | M | 20 | AARON | AVERY | MANHATTAN | KS |
| 42 | F | 63 | DIANA | BAHR | LEAVENWORTH | KS |
| 171 | F | 15 | ABBY | BAINTER | NORTON | KS |
| 160 | M | 60 | MIKE | BAKER | INDEPENDENCE | KS |
| 110 | F | 17 | MYRNA | BARBEE | TOPEKA | KS |
| 92 | M | 47 | ANDREW | BARKLEY | MANHATTAN | KS |
| 178 | F | 51 | PAMELA | BARNES | INDEPENDENCE | MO |
| 57 | M | 57 | KEN | BEACH | RAYTOWN | MO |
| 141 | M | 60 | JEFF | BEHRENS | GLADSTONE | MO |
| 18 | M | 33 | ROBERT | BIDWELL | TOPEKA | KS |
| 77 | F | 30 | MEGAN | BILLING | TOPEKA | KS |
| 175 | F | 44 | LISA | BLAIR | GIRARD | KS |
| 174 | F | 19 | NATALIE | BLAIR | GIRARD | KS |
| 128 | M | 23 | JOHNATHON | BLAKE | TOPEKA | KS |
| 186 | F | 53 | LILLY | BLASÉ | LINCOLN | NE |
| 53 | F | 25 | REBECCA | BLEVINS | BARTLESVILLE | OK |
| 71 | F | 60 | DEE | BOECK | LAWRENCE | KS |
| 47 | M | 44 | PAUL | BOONE | LAWRENCE | KS |
| 116 | M | 35 | CHRIS | BOOS | PRAIRIE VILLAGE | KS |
| 85 | F | 34 | TRACI | BOWMAN | MANHATTAN | KS |
| 122 | M | 44 | DAVID | BRIGHT | BLUE SPRINGS | MO |
| 65 | M | 39 | CHRISTOPHER | BROWN | BLUE SPRINGS | MO |
| 219 | F | 18 | CYNTHIA | BROWN | LAWRENCE | KS |
| 6 | M | 50 | NIKOLAS | BROWN | SMITHVILLE | MO |
| 93 | M | 41 | JEFFREY | BRUNTZ | GOTHENBURG | NE |
| 63 | M | 42 | STEVEN | BUCKLEY | AUBURN | KS |
| 172 | M | 21 | CODY | BURNS | EUDORA | KS |
| 103 | M | 63 | TIMOTHY | BYRNES | WICHITA | KS |
| 152 | F | 45 | PAM | CAMPBELL | BLUE SPRINGS | MO |
| 13 | F | 48 | LISA | CAPLAN | LENEXA | KS |
| 91 | M | 40 | ED | CARACCILLO | FORT LEAVENWORTH | KS |
| 46 | F | 48 | CATHY | CASTO | OVERLAND PARK | KS |
| 49 | M | 69 | DALE | CHANNEL | ROSSVILLE | KS |
| 148 | M | 48 | SCOTT | CHASE | LAKE LOTAWANA | MO |
| 61 | M | 41 | STEVE | CHRISTENSEN | GARDNER | KS |
| 137 | F | 29 | REBECCA | COLLINS | TOPEKA | KS |
| 157 | F | 36 | JOZENIA | COLORADO | EMPORIA | KS |
| 27 | M | 44 | JAY | COLVIN | LEAWOOD | KS |
| 136 | F | 37 | SUSAN | COYKENDALL | SALINA | KS |
| 64 | M | 52 | RON | CRAVEN | OLATHE | KS |
| 179 | M | 47 | TERRY | CRISS | SALINA | KS |
| 156 | F | 34 | STEPHANIE | CUNDITH | WICHITA | KS |
| 164 | F | 47 | BRENDA | CURL | HOLTON | KS |
| 153 | F | 40 | LESLIE | CURLEY | TOPEKA | KS |
| 24 | M | 52 | BRIAN | DALDORPH | LAWRENCE | KS |
| 133 | M | 45 | KEVIN | DALTON | ABILENE | KS |
| 52 | F | 31 | CHRISTINE | DAVISSON | LAWRENCE | KS |
| 30 | F | 29 | KATHLEEN | DEETER | CHICAGO | IL |
| 188 | M | 55 | BILL | DICLETT | WICHITA | KS |
| 23 | F | 33 | CHRISTI | DOUGLAS | LAWRENCE | KS |
| 31 | M | 55 | KEITH | DOWELL | LAWRENCE | KS |
| 119 | M | 16 | COLIN | DUFFY | TOPEKA | KS |
| 21 | M | 51 | JARED | DURALL | TOPEKA | KS |
| 22 | F | 47 | MARY ANNE | DURALL | TOPEKA | KS |
| 81 | M | 20 | DEAN | ECKHOFF | MANHATTAN | KS |
| 182 | M | 33 | BRENT | FISHER | TOPEKA | KS |
| 90 | F | 17 | AMY | FITZPATRICK | HUTCHINSON | KS |
| 87 | F | 18 | CONNIE | FITZPATRICK | HUTCHINSON | KS |
| 88 | M | 20 | KENNI | FITZPATRICK | HUTCHINSON | KS |
| 89 | F | 42 | MARGARITA | FITZPATRICK | HUTCHINSON | KS |
| 190 | M | 56 | MAURICE | FLYNN | ABILENE | KS |
| 206 | M | 31 | RYAN | FOWLER | OVERLAND PARK | KS |
| 56 | M | 49 | DONALD | FRIESEN | WICHITA | KS |
| 218 | M | 51 | JOHN | FRYDMAN | LAWRENCE | KS |
| 109 | M | 34 | BRAD | GARSTANG | LIBERTY | MO |
| 113 | M | 28 | AARON | GASPER | ABILENE | KS |
| 207 | M | 60 | BRUCE | GILBERT | LENEXA | KS |
| 165 | M | 42 | HEATH | GLENN | TOPEKA | KS |
| 189 | F | 31 | APRIL | GOCHENOUR | ROSE HILL | KS |
| 80 | M | 32 | BRANDON | GOEMAN | KANSAS CITY | MO |
| 62 | F | 40 | CAROL | GREGG | OLATHE | KS |
| 117 | M | 51 | BRYAN | GROSS | KANSAS CITY | MO |
| 83 | M | 23 | EDMUND | GUTIERREZ | TOPEKA | KS |
| 101 | F | 48 | CHERYL | HAEFELE | TOPEKA | KS |
| 140 | M | 20 | RYAN | HAHN | BERRYTON | KS |
| 147 | M | 30 | BRETT | HALL | TOPEKA | KS |
| 184 | M | 21 | MORGAN | HAMILTON | TOPEKA | KS |
| 205 | M | 53 | RICK | HARTIGAN | ST. JOSEPH | MO |
| 98 | F | 58 | CARLOTTA | HEMPHILL | LAWRENCE | KS |
| 36 | F | 32 | DEVON | HERBERMAN | LEAVENWORTH | KS |
| 37 | M | 34 | JUSTIN | HERBERMAN | LEAVENWORTH | KS |
| 86 | F | 48 | KRISTIN | HESLOP | LINCOLN | NE |
| 82 | M | 50 | STEVE | HICKS | OLATHE | KS |
| 43 | M | 65 | RICK | HOGAN | LEAWOOD | KS |
| 154 | F | 37 | STACY | HOLTZEN | WICHITA | KS |
| 134 | M | 49 | TIMOTHY | HOSTETTER | SALINA | KS |
| 45 | M | 62 | STEVE | HUFF | ST. JOSEPH | MO |
| 8 | M | 59 | Ron | HUGHES | OTTAWA | KS |
| 145 | F | 42 | HEATHER | HULL | OVERLAND PARK | KS |
| 142 | F | 48 | KAREN | HYDE | LAWRENCE | KS |
| 177 | F | 43 | MICHELLE | JACKSON | OTTAWA | KS |
| 176 | M | 53 | TOM | JACKSON | OTTAWA | KS |
| 15 | M | 63 | CARSON | JOHNSON | ABILENE | KS |
| 48 | M | 49 | GREG | JOHNSON | PARKVILLE | MO |
| 197 | F | 53 | KATHLEEN | JOHNSON | SHAWNEE | KS |
| 107 | M | 42 | BO | JONES | TOPEKA | KS |
| 2 | F | 39 | LEZLEE | JONES | TOPEKA | KS |
| 67 | F | 26 | STACEY | KAISER | COLORADO SPRINGS | CO |
| 5 | M | 28 | DUSTIN | KARR | TOPEKA | KS |
| 112 | M | 48 | EDWARD | KELLER | TOPEKA | KS |
| 66 | F | 34 | CHRISTINE | KETTERLIN | INDEPENDENCE | MO |
| 149 | M | 29 | KURT | KIDD | TOPEKA | KS |
| 192 | M | 26 | BRUCE | KOEHN | JUNCTION CITY | KS |
| 193 | F | 26 | SHEENA | KOEHN | JUNCTION CITY | KS |
| 120 | M | 50 | DAVE | KRISHOCK | MANHATTAN | KS |
| 75 | F | 28 | KAYLYNN | KRUSE | WICHITA | KS |
| 16 | M | 55 | Dan | KUHLMAN | LECOMPTON | KS |
| 105 | F | 61 | PAULA | LABART | KANSAS CITY | MO |
| 181 | M | 46 | BRIAN | LAPPIN | PRAIRIE VILLAGE | KS |
| 96 | M | 49 | HAROLD | LAURENCE | LANSING | KS |
| 59 | F | 28 | LIZ | LAWLESS | WICHITA | KS |
| 118 | M | 40 | KEVIN | LEMASTERS | TOPEKA | KS |
| 169 | M | 32 | ALAN | LINDEKE | TOPEKA | KS |
| 20 | F | 27 | CAROL | LONGENECKER-SCHMIDT | TOPEKA | KS |
| 163 | M | 55 | JIM | MANLEY | SALINA | KS |
| 213 | F | 34 | AMY | MANROSE | TOPEKA | KS |
| 39 | M | 24 | RYAN | MARSHALL | OVERLAND PARK | KS |
| 38 | M | 51 | HARRY | MATTHEWS | OLATHE | KS |
| 209 | M | 37 | RYAN | McCamy | PRAIRIE VILLAGE | KS |
| 135 | M | 50 | STEVE | McGAUGHEY | LINDSBORG | KS |
| 220 | F | 22 | HANNAH | MCMACKEN | LAWRENCE | KS |
| 70 | F | 30 | SHANNON | McWILLIAMS | COLORADO SPRINGS | CO |
| 12 | M | 35 | MICHAEL | MEHRWIN | GARDNER | KS |
| 185 | M | 64 | RICHARD | METZ | KANSAS CITY | MO |
| 195 | M | 21 | DIRK | METZLER | NORTHBROOK | IL |
| 28 | M | 43 | THOMAS | MICK | KANSAS CITY | MO |
| 187 | F | 49 | LISA | MILLAM | COON RAPIDS | MN |
| 161 | M | 58 | STEVE | MILLER | CHAPMAN | KS |
| 180 | M | 44 | CHIP | MILLHUFF | TOPEKA | KS |
| 104 | F | 28 | ALEXANDRIA | MORRISSEY | WETMORE | KS |
| 125 | M | 50 | STEVE | MULANAX | ABILENE | KS |
| 4 | M | 45 | HUNTER | MUNNS | TOPEKA | KS |
| 44 | M | 43 | DAN | MURPHY | SMITHVILLE | MO |
| 41 | F | 74 | ANN | NELSON | WESTWOOD HILLS | KS |
| 102 | M | 48 | CHRIS | NICHOLS | LEAWOOD | KS |
| 54 | M | 38 | ANDY | NORRIS | BALDWIN CITY | KS |
| 58 | F | 66 | PATRICIA | NOTT | OVERLAND PARK | KS |
| 126 | M | 51 | RICK | O'NEAL | ABILENE | KS |
| 55 | M | 38 | BRIAN | OEHRIG | TOPEKA | KS |
| 17 | F | 25 | CHRISTY | OLSEN | LINCOLN | NE |
| 115 | M | 25 | MATT | OREILLY | LAWRENCE | KS |
| 202 | F | 61 | DIANE | OTTE | OVERBROOK | KS |
| 216 | M | 42 | PHILLIP | PARRA | OLATHE | KS |
| 74 | M | 45 | STEFANO | PETTINELLA | TOPEKA | KS |
| 214 | F | 62 | CLAIRE | PHILLIPS | TOPEKA | KS |
| 217 | M | 18 | AARON | POPE | TOPEKA | KS |
| 144 | M | 54 | JAY | RAUPP | LENEXA | KS |
| 158 | M | 45 | PATRICK | RESA | WICHITA | KS |
| 69 | M | 57 | BRAD | RHODEN | TOPEKA | KS |
| 68 | F | 54 | MARLA | RHODEN | TOPEKA | KS |
| 76 | M | 50 | KURT | RICHARDSON | WICHITA | KS |
| 40 | M | 55 | STEVE | RILEY | LAWRENCE | KS |
| 130 | M | 28 | BRETT | RINEHART | OTTAWA | KS |
| 201 | F | 40 | ANITA | ROBERTS | OVERLAND PARK | KS |
| 108 | M | 54 | MICHAEL | ROBINS | ST. JOSEPH | MO |
| 155 | M | 43 | CARLOS | RODRIGUEZ | WICHITA | KS |
| 146 | F | 62 | DONNA | ROMANS | KANSAS CITY | MO |
| 10 | M | 49 | DAVID | SCHAUFLER | SMITHVILLE | MO |
| 173 | F | 36 | LISA | SCHILLER | LEBANON | MO |
| 194 | F | 27 | MERISSA | SCHIPPER | JUNCTION CITY | KS |
| 32 | M | 45 | CRAIG | SCHMITT | SMITHVILLE | MO |
| 100 | M | 52 | GREG | SCHULTZ | KANSAS CITY | MO |
| 198 | F | 45 | LISA | SCHWARZ | WAMEGO | KS |
| 221 | M | 48 | ROGER | SEEMATTER | MARYSVILLE | KS |
| 9 | M | 43 | KYLE | SEEVERS | TOPEKA | KS |
| 159 | M | 18 | WESLEY | SEIDEL | PRATT | KS |
| 97 | M | 22 | RORY | SHARP | MANHATTAN | KS |
| 78 | M | 47 | SCOTT | SHEPPARD | KANSAS CITY | MO |
| 203 | F | 23 | NICOLE | SIMMS | LAWRENCE | KS |
| 129 | M | 37 | ALAN | SIMON | TOPEKA | KS |
| 170 | F | 14 | REGAN | SIMPSON | ALMENA | KS |
| 208 | M | 34 | WILLIAM | SKORUPSKI | LAWRENCE | KS |
| 106 | F | 52 | LINDA | SMITH | KANSAS CITY | MO |
| 7 | M | 61 | TOM | SNOOK | CHENEY | KS |
| 95 | M | 37 | JEREMY | SNOWDEN | TOPEKA | KS |
| 215 | M | 46 | STEVE | SODERGREN | TOPEKA | KS |
| 111 | M | 52 | DOUG | STACKEN | TOPEKA | KS |
| 191 | M | 56 | ERNST | STEFFEN | KANSAS CITY | MO |
| 151 | F | 44 | STEPHANIE | STEINIGER | OVERLAND PARK | KS |
| 139 | M | 41 | CHARLES | STEINKUEHLER | TOPEKA | KS |
| 19 | M | 66 | MOREY | STEINLICHT | TOPEKA | KS |
| 131 | M | 46 | DOUG | STERBENZ | TOPEKA | KS |
| 211 | M | 33 | BRIAN | SYLVESTER | MANHATTAN | KS |
| 35 | F | 42 | MICHELLE | TERRY | TECUMSEH | KS |
| 3 | M | 35 | BRYAN | TLAMKA | LINCOLN | NE |
| 212 | F | 53 | DANA | TOWNSEND | MANHATTAN | KS |
| 60 | F | 25 | SARA | TRELEVEN | LAWRENCE | KS |
| 143 | F | 66 | VERNA | TROUTMAN | BLUE SPRINGS | MO |
| 26 | F | 27 | SARAH | UNDERWOOD | LAWRENCE | KS |
| 121 | F | 22 | JULIA | URBAN | OVERLAND PARK | KS |
| 210 | F | 25 | ANDREA | VELEZ | TOPEKA | KS |
| 79 | F | 23 | CHERIE | VINSON | LA CROSSE | WI |
| 162 | M | 45 | KEVIN | VOGEL | WHITEWATER | KS |
| 167 | F | 41 | BRENDA | WAGEMAKER | TOPEKA | KS |
| 168 | F | 14 | EMILY | WAGEMAKER | TOPEKA | KS |
| 132 | M | 53 | GARY | WALKER | BLUE SPRINGS | MO |
| 99 | M | 31 | JOSHUA | WATSON | TOPEKA | KS |
| 73 | M | 48 | BRUCE | WAYANT | TOPEKA | KS |
| 72 | M | 61 | GENE | WEE | LAWRENCE | KS |
| 84 | M | 24 | BOB | WEICHMAN | TOPEKA | KS |
| 50 | M | 72 | FRANK | WEINHOLD | TOPEKA | KS |
| 127 | F | 15 | WHITNEY | WELD | EUDORA | KS |
| 34 | M | 42 | RANDY | WHEELER | TOPEKA | KS |
| 124 | F | 16 | ABBEY | WHISLER | HUTCHINSON | KS |
| 150 | M | 57 | EDDIE | WHITE | BLUE SPRINGS | MO |
| 114 | M | 18 | JAKOB | WHITSON | PRATT | KS |
| 199 | M | 38 | LES | WILKERSON | HOLTON | KS |
| 200 | F | 42 | ROSEMARY | WILKERSON | HOLTON | KS |
| 94 | M | 31 | AARON | WILLIAMS | SMITHVILLE | MO |
| 196 | F | 19 | SARAH | WILLIAMS | HIAWATHA | KS |
| 11 | F | 41 | CATHERINE | WILSON | ARKENY | IA |
| 25 | M | 25 | KEITH | WILSON | LURAY | KS |
| 204 | F | 39 | COURTNEY | WINFREY | OVERLAND PARK | KS |
| 14 | M | 21 | CODY | WINGFIELD | TOPEKA | KS |

