Awards & Results
Premium awards will be given to the first three overall male and female runners, and the first three male and female masters (40 or over). Age-grading will be used to determine the first three masters for both males and females. Age group awards will be given at least three deep in standard five year age groups beginning with ages 19 and under to ages 70 and over. Additional age groups may be added if participant numbers warrant. Masters age groups will not be age-graded to determine place and all finish places are determined by gun times.
Finisher's medals will be given to all those who complete the 1/2 marathon within 3 1/2 hours.
The awards ceremony will take place in the elementary school cafeteria at approximately 2:00 pm. Awards will not be mailed. Please make arrangements to have them picked up if unable to attend the awards ceremony.
Previous year's results
2010 Results - By Age Group
2010 Results - Age Graded
2009 Results - By Age Group
2008 Results - Overall
2008 Results - By Age Group
2007 Results
2006 Results - overall by gender
2006 Results - by age group
2005 Results
2004 Results
2003 Results
TOPEKA-AUBURN 2013
Age-Graded Masters
Ken Moran 1:16:51
Tom Snook 1:17:46
Dan Kuhlman 1:19:28
Dee Boeck 1:23:53
Marla Rhoden 1:26:38
Karen Hyde 1:31:45
TOPEKA AUBURN HALF MARATHON
Age Group Results
January 19, 2013
View Age Group Results Here
SUNFLOWER STRIDERS RUNNING CLUB
Overall Female TOP 3 OVERALL Winners |
|||||||||
|
Place |
Name | City |
Bib No |
Age |
Overall |
Time |
Pace |
||
|
1 |
APRIL CALLAWAY | Wichita KS |
276 |
34 |
25 |
1:33:44.2 |
7:09/M |
||
|
2 |
MICHELLE ANDREW | Topeka KS |
213 |
40 |
35 |
1:35:43.8 |
7:18/M |
||
|
3 |
JENNIFER KONGS |
Lawrence KS |
205 |
25 |
38 |
1:35:56.9 |
7:19/M |
||
|
|
|||||||||
January 19, 2013
SUNFLOWER STRIDERS RUNNING CLUB
Overall Male TOP 3 OVERALL Winners |
|||||||||
|
Place |
Name | City |
Bib No |
Age |
Overall |
Time |
Pace |
||
|
1 |
THOMAS O'CONNELL | Wichita KS |
411 |
22 |
1 |
1:16:57.2 |
5:52/M |
||
|
2 |
ASHER DELMOTT |
Emporia KS |
397 |
22 |
2 |
1:17:45.8 |
5:56/M |
||
|
3 |
BRETT RINEHART |
Ottawa KS |
247 |
31 |
3 |
1:18:37.9 |
6:00/M |
||
TOPEKA AUBURN HALF MARATHON
Overall Finish List
January 19, 2013
View Overall Results Here
SUNFLOWER STRIDERS RUNNING CLUB
TOPEKA AUBURN HALF MARATHON
Age Graded Results
January 19, 2013
Male Record: 59:13.0
Female Record: 1:05:50.0
SUNFLOWER STRIDERS RUNNING CLUB
| Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
| 1 | Dee Boeck | Lawrence KS | 225 | 63 | F | 1:56:58.2 | 0.7171 | 1:23:52.7 | 0.7849 |
| 2 | Ken Moran | Kansas City MO | 407 | 43 | M | 1:21:59.8 | 0.9373 | 1:16:51.3 | 0.7705 |
| 3 | Thomas O'Connell | Wichita KS | 411 | 22 | M | 1:16:57.9 | 0.9995 | 1:16:55.6 | 0.7698 |
| 4 | Asher Delmott | Emporia KS | 397 | 22 | M | 1:17:45.6 | 0.9995 | 1:17:43.3 | 0.7619 |
| 5 | Tom Snook | Cheney KS | 141 | 64 | M | 1:39:52.1 | 0.7788 | 1:17:46.6 | 0.7614 |
| 6 | Marla Rhoden | Topeka KS | 20 | 57 | F | 1:50:43.1 | 0.7825 | 1:26:38.2 | 0.7599 |
| 7 | Brett Rinehart | Ottawa KS | 247 | 31 | M | 1:18:37.2 | 1.0000 | 1:18:37.2 | 0.7532 |
| 8 | Dan Kuhlman | Lecompton KS | 58 | 58 | M | 1:36:25.7 | 0.8241 | 1:19:28.0 | 0.7452 |
| 9 | Brian Daldorph | Lawrence KS | 102 | 55 | M | 1:34:05.0 | 0.8467 | 1:19:39.6 | 0.7434 |
| 10 | Brad Rhoden | Topeka KS | 21 | 60 | M | 1:39:03.2 | 0.8090 | 1:20:08.0 | 0.7390 |
| 11 | Bruce Gilbert | Overland Park KS | 161 | 63 | M | 1:42:06.8 | 0.7863 | 1:20:17.5 | 0.7375 |
| 12 | Joe Wagenblast | Alma KS | 181 | 61 | M | 1:40:44.9 | 0.8014 | 1:20:44.3 | 0.7334 |
| 13 | Tristan Irish | Salina KS | 226 | 16 | M | 1:26:19.8 | 0.9372 | 1:20:54.5 | 0.7319 |
| 14 | David Ebelke | Prairie Village KS | 249 | 57 | M | 1:37:44.9 | 0.8316 | 1:21:17.2 | 0.7285 |
| 15 | Rex Roney | Andover KS | 322 | 55 | M | 1:36:05.9 | 0.8467 | 1:21:22.0 | 0.7278 |
| 16 | Matt Dumler | Hays KS | 342 | 31 | M | 1:21:24.2 | 1.0000 | 1:21:24.2 | 0.7274 |
| 17 | Dann Fisher | Manhattan KS | 207 | 49 | M | 1:31:27.0 | 0.8920 | 1:21:34.4 | 0.7259 |
| 18 | Fernando Martinez | Wichita KS | 405 | 36 | M | 1:22:38.0 | 0.9878 | 1:21:37.5 | 0.7255 |
| 19 | John Wilp | Oklahoma City OK | 227 | 52 | M | 1:33:57.4 | 0.8693 | 1:21:40.6 | 0.7250 |
| 20 | Paul Schoenlaub | St. Joseph MO | 129 | 53 | M | 1:35:37.2 | 0.8618 | 1:22:24.3 | 0.7186 |
| 21 | Karen Hyde | Lawrence KS | 146 | 51 | F | 1:48:13.5 | 0.8479 | 1:31:45.8 | 0.7174 |
| 22 | Michelle Andrew | Topeka KS | 36 | 40 | F | 1:35:43.0 | 0.9590 | 1:31:47.6 | 0.7172 |
| 23 | Marcus Wilkerson | Wichita KS | 282 | 36 | M | 1:24:23.4 | 0.9878 | 1:23:21.6 | 0.7104 |
| 24 | Ann Nelson | Fairway KS | 184 | 77 | F | 2:45:47.0 | 0.5601 | 1:32:51.3 | 0.7090 |
| 25 | Trent Horton | Hutchinson KS | 197 | 18 | M | 1:26:37.8 | 0.9643 | 1:23:32.2 | 0.7089 |
| 26 | April Calaway | Wichita KS | 276 | 34 | F | 1:33:44.9 | 0.9915 | 1:32:57.1 | 0.7083 |
| 27 | Lee Dixon | Kansas City MO | 175 | 28 | M | 1:23:49.8 | 1.0000 | 1:23:49.8 | 0.7064 |
| 28 | Scott McVey | Lawrence KS | 221 | 34 | M | 1:24:30.0 | 0.9960 | 1:24:09.7 | 0.7036 |
| 29 | John Ball | lee's Summit MO | 358 | 60 | M | 1:44:06.2 | 0.8090 | 1:24:13.2 | 0.7031 |
| 30 | Trey Brokaw | Emporia KS | 242 | 23 | M | 1:24:14.9 | 1.0000 | 1:24:14.9 | 0.7029 |
| 31 | John Oyler | Eskridge KS | 368 | 62 | M | 1:46:17.8 | 0.7939 | 1:24:23.3 | 0.7017 |
| 32 | Kermit Trout | Overland Park KS | 76 | 65 | M | 1:49:39.8 | 0.7712 | 1:24:34.3 | 0.7002 |
| 33 | Jay O'Neill | Winchester KS | 319 | 58 | M | 1:42:51.2 | 0.8241 | 1:24:45.7 | 0.6986 |
| 34 | Ryan Hahn | Berryton KS | 214 | 23 | M | 1:24:50.9 | 1.0000 | 1:24:50.9 | 0.6979 |
| 35 | Jeff Baker | Independence MO | 142 | 31 | M | 1:24:57.9 | 1.0000 | 1:24:57.9 | 0.6969 |
| 36 | Pete Kostelnick | Lincoln NE | 178 | 25 | M | 1:25:09.5 | 1.0000 | 1:25:09.5 | 0.6954 |
| 37 | Neal Farron | Topeka KS | 17 | 52 | M | 1:38:20.7 | 0.8693 | 1:25:29.4 | 0.6927 |
| 38 | Susan Robinette | Shawnee KS | 398 | 67 | F | 2:21:22.3 | 0.6735 | 1:35:12.8 | 0.6914 |
| 39 | Jenise Schraad | Seneca KS | 287 | 51 | F | 1:52:39.4 | 0.8479 | 1:35:31.3 | 0.6892 |
| 40 | Kevin Lemasters | Topeka KS | 1 | 43 | M | 1:31:48.5 | 0.9373 | 1:26:03.1 | 0.6881 |
| 41 | Stephen Skegg | Downers Grove IL | 366 | 57 | M | 1:43:30.8 | 0.8316 | 1:26:04.9 | 0.6879 |
| 42 | Lezlee Jones | Topeka KS | 2 | 42 | F | 1:41:38.4 | 0.9428 | 1:35:49.6 | 0.6870 |
| 43 | Jennifer Kongs | Lawrence KS | 205 | 25 | F | 1:35:56.2 | 1.0000 | 1:35:56.2 | 0.6862 |
| 44 | Keith Dowell | Lecompton KS | 128 | 58 | M | 1:44:48.7 | 0.8241 | 1:26:22.5 | 0.6856 |
| 45 | Mary Anne Durall | Topeka KS | 41 | 50 | F | 1:51:50.0 | 0.8588 | 1:36:02.6 | 0.6855 |
| 46 | Gregory Hattan | Concordia KS | 325 | 60 | M | 1:46:54.1 | 0.8090 | 1:26:29.0 | 0.6847 |
| 47 | Emily Schoenfeld | Topeka KS | 328 | 17 | F | 1:39:23.8 | 0.9703 | 1:36:26.7 | 0.6826 |
| 48 | Benjamin Jones | Lawrence KS | 379 | 27 | M | 1:26:59.0 | 1.0000 | 1:26:59.0 | 0.6808 |
| 49 | Brady Boyle | Olathe KS | 222 | 27 | M | 1:27:02.9 | 1.0000 | 1:27:02.9 | 0.6803 |
| 50 | Chad Hess | Lawrence KS | 388 | 43 | M | 1:32:58.1 | 0.9373 | 1:27:08.4 | 0.6796 |
| 51 | Amber Lane | Wichita KS | 173 | 40 | F | 1:41:02.0 | 0.9590 | 1:36:53.4 | 0.6795 |
| 52 | Elaine Chavez | Wichita KS | 296 | 52 | F | 1:55:50.3 | 0.8370 | 1:36:57.4 | 0.6790 |
| 53 | Donna Romans | Kansas City MO | 37 | 65 | F | 2:20:18.8 | 0.6953 | 1:37:33.6 | 0.6748 |
| 54 | Ruth Fox | Manhattan KS | 209 | 56 | F | 2:03:11.1 | 0.7934 | 1:37:44.1 | 0.6736 |
| 55 | Paul Wagner | Topeka KS | 7 | 52 | M | 1:41:09.5 | 0.8693 | 1:27:56.2 | 0.6734 |
| 56 | Kevin Swinick | Wichita KS | 408 | 50 | M | 1:39:27.6 | 0.8844 | 1:27:57.8 | 0.6732 |
| 57 | Brenner Burkholder | Topeka KS | 196 | 16 | M | 1:34:34.7 | 0.9372 | 1:28:38.4 | 0.6681 |
| 58 | Greg Schultz | Kansas City MO | 203 | 55 | M | 1:44:46.7 | 0.8467 | 1:28:43.0 | 0.6675 |
| 59 | Mark Westfall | Kansas City MO | 198 | 48 | M | 1:38:44.2 | 0.8995 | 1:28:48.9 | 0.6667 |
| 60 | David O'Bryan | St. Paul KS | 145 | 49 | M | 1:39:39.9 | 0.8920 | 1:28:54.0 | 0.6661 |
| 61 | Michael Fletcher | Fort Leavenworth KS | 385 | 43 | M | 1:34:54.3 | 0.9373 | 1:28:57.2 | 0.6657 |
| 62 | Mark Johnson | Berryton KS | 28 | 48 | M | 1:39:47.9 | 0.8995 | 1:29:46.1 | 0.6597 |
| 63 | Bryan Gross | Kansas City MO | 179 | 54 | M | 1:45:07.9 | 0.8542 | 1:29:48.2 | 0.6594 |
| 64 | Max Burkholder | Topeka KS | 195 | 14 | M | 1:39:43.0 | 0.9024 | 1:29:59.1 | 0.6581 |
| 65 | Zdenko Duris | Lawrence KS | 220 | 34 | M | 1:30:22.1 | 0.9960 | 1:30:00.4 | 0.6579 |
| 66 | Ken Tillery | Topeka KS | 14 | 70 | M | 2:03:24.6 | 0.7334 | 1:30:30.6 | 0.6543 |
| 67 | Bo Jones | Topeka KS | 376 | 45 | M | 1:38:13.8 | 0.9222 | 1:30:35.3 | 0.6537 |
| 68 | Jim Manley | Salina KS | 166 | 58 | M | 1:50:00.8 | 0.8241 | 1:30:39.7 | 0.6532 |
| 69 | Tom Arnhold | Topeka KS | 13 | 58 | M | 1:50:01.6 | 0.8241 | 1:30:40.4 | 0.6531 |
| 70 | Alex Umberger | Wichita KS | 404 | 26 | M | 1:30:49.9 | 1.0000 | 1:30:49.9 | 0.6519 |
| 71 | Bobbi Wendt | Auburn KS | 172 | 36 | F | 1:42:45.8 | 0.9834 | 1:41:03.5 | 0.6514 |
| 72 | Kevin Doyle | Lawrence KS | 152 | 47 | M | 1:40:15.3 | 0.9071 | 1:30:56.5 | 0.6511 |
| 73 | Katie Greving | Mission KS | 81 | 25 | F | 1:41:12.6 | 1.0000 | 1:41:12.6 | 0.6505 |
| 74 | Sandra Weston | Kansas City MO | 165 | 60 | F | 2:15:17.2 | 0.7498 | 1:41:26.3 | 0.6490 |
| 75 | Susan Dumler | Hays KS | 343 | 28 | F | 1:41:42.2 | 1.0000 | 1:41:42.2 | 0.6473 |
| 76 | Jaclyn Long | Hoyt KS | 231 | 30 | F | 1:42:09.0 | 0.9997 | 1:42:07.1 | 0.6447 |
| 77 | Chau Smith | Oak Grove MO | 303 | 63 | F | 2:22:42.4 | 0.7171 | 1:42:20.1 | 0.6433 |
| 78 | Bryan Jobo | Topeka KS | 8 | 39 | M | 1:35:09.8 | 0.9675 | 1:32:04.2 | 0.6432 |
| 79 | Layne Hardin | Maize KS | 193 | 18 | M | 1:35:30.8 | 0.9643 | 1:32:06.2 | 0.6429 |
| 80 | Leslie Curley | Topeka KS | 215 | 43 | F | 1:49:46.5 | 0.9337 | 1:42:29.8 | 0.6423 |
| 81 | Mike Hake | Mission KS | 302 | 23 | M | 1:32:12.9 | 1.0000 | 1:32:12.9 | 0.6421 |
| 82 | John Figgs | Topeka KS | 373 | 17 | M | 1:37:05.1 | 0.9513 | 1:32:21.4 | 0.6412 |
| 83 | Kyler Weingartner | Topeka KS | 356 | 17 | M | 1:37:05.6 | 0.9513 | 1:32:21.9 | 0.6411 |
| 84 | Bart Allen | Lenexa KS | 163 | 39 | M | 1:35:32.5 | 0.9675 | 1:32:26.2 | 0.6406 |
| 85 | Rick O'Neal | Abilene KS | 267 | 54 | M | 1:48:16.0 | 0.8542 | 1:32:28.8 | 0.6403 |
| 86 | Katharine Doerksen | Derby KS | 137 | 15 | F | 1:50:02.4 | 0.9363 | 1:43:01.8 | 0.6390 |
| 87 | June Klotz | St. George KS | 88 | 47 | F | 1:55:57.1 | 0.8915 | 1:43:22.2 | 0.6369 |
| 88 | Rudy Chavez | Topeka KS | 148 | 31 | M | 1:33:08.3 | 1.0000 | 1:33:08.3 | 0.6358 |
| 89 | Vicki Vossler | Topeka KS | 15 | 50 | F | 2:01:19.2 | 0.8588 | 1:44:11.4 | 0.6319 |
| 90 | Michael Langston | Wichita KS | 253 | 39 | M | 1:37:49.1 | 0.9675 | 1:34:38.4 | 0.6257 |
| 91 | Steve McGaughey | Lindsborg KS | 167 | 53 | M | 1:50:00.0 | 0.8618 | 1:34:47.9 | 0.6247 |
| 92 | Meredith Wolf | Olathe KS | 92 | 16 | F | 1:51:09.5 | 0.9533 | 1:45:58.1 | 0.6213 |
| 93 | Cindy Schoenlaub | St. Joseph MO | 130 | 52 | F | 2:06:37.6 | 0.8370 | 1:45:59.2 | 0.6211 |
| 94 | Dave Kirshock | Manhattan KS | 400 | 53 | M | 1:50:38.6 | 0.8618 | 1:35:21.1 | 0.6210 |
| 95 | Jared Durall | Topeka KS | 40 | 54 | M | 1:51:49.9 | 0.8542 | 1:35:31.6 | 0.6199 |
| 96 | Whitney Feltrop | Derby KS | 311 | 15 | F | 1:53:35.5 | 0.9363 | 1:46:21.3 | 0.6190 |
| 97 | Matt O'Reilly | Lawrence KS | 308 | 28 | M | 1:35:41.7 | 1.0000 | 1:35:41.7 | 0.6188 |
| 98 | Blake Beckman | Topeka KS | 351 | 29 | M | 1:35:47.8 | 1.0000 | 1:35:47.8 | 0.6181 |
| 99 | Jessie Blum | Garnett KS | 399 | 26 | M | 1:35:51.5 | 1.0000 | 1:35:51.5 | 0.6177 |
| 100 | Dan Murphy | Smithville MO | 82 | 46 | M | 1:44:49.9 | 0.9146 | 1:35:52.7 | 0.6176 |
| Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
| 101 | Diane Otte | Overbrook KS | 48 | 64 | F | 2:31:21.9 | 0.7062 | 1:46:53.6 | 0.6159 |
| 102 | Myron Leinwetter | Rossville KS | 313 | 57 | M | 1:55:53.7 | 0.8316 | 1:36:22.7 | 0.6144 |
| 103 | Alex Goudie-Averill | Topeka KS | 321 | 16 | M | 1:43:06.4 | 0.9372 | 1:36:37.9 | 0.6128 |
| 104 | Christopher Cunningham | Lees Summit MO | 156 | 27 | M | 1:36:47.7 | 1.0000 | 1:36:47.7 | 0.6118 |
| 105 | Mike Thompson | Sioux Falls SD | 217 | 49 | M | 1:48:36.1 | 0.8920 | 1:36:52.4 | 0.6113 |
| 106 | Todd Starin | Auburn KS | 270 | 53 | M | 1:52:25.6 | 0.8618 | 1:36:53.4 | 0.6112 |
| 107 | Jeff Bruntz | Gothenburg NE | 290 | 44 | M | 1:44:14.8 | 0.9297 | 1:36:55.1 | 0.6110 |
| 108 | Carl Vansant | Kansas City MO | 323 | 74 | M | 2:19:40.5 | 0.6969 | 1:37:20.3 | 0.6084 |
| 109 | John Peery | Jessup MD | 278 | 54 | M | 1:54:06.0 | 0.8542 | 1:37:27.8 | 0.6076 |
| 110 | Krista Purcell | Topeka KS | 272 | 33 | F | 1:49:04.5 | 0.9946 | 1:48:29.2 | 0.6068 |
| 111 | Sterling Johnson | Berryton KS | 27 | 19 | M | 1:40:07.2 | 0.9773 | 1:37:50.8 | 0.6052 |
| 112 | Sarah Churchwell | Shawnee KS | 124 | 18 | F | 1:51:09.7 | 0.9848 | 1:49:28.3 | 0.6014 |
| 113 | Shelby Stephens | Shawnee KS | 121 | 18 | F | 1:51:09.9 | 0.9848 | 1:49:28.5 | 0.6013 |
| 114 | Jerry Hill | Lawrence KS | 117 | 48 | M | 1:49:30.9 | 0.8995 | 1:38:30.5 | 0.6011 |
| 115 | William Smith | Lansing KS | 135 | 44 | M | 1:45:59.8 | 0.9297 | 1:38:32.7 | 0.6009 |
| 116 | Trevor Waggoner | Kansas City KS | 257 | 31 | M | 1:38:37.8 | 1.0000 | 1:38:37.8 | 0.6004 |
| 117 | Jon Didde | Topeka KS | 19 | 37 | M | 1:40:45.7 | 0.9820 | 1:38:56.9 | 0.5985 |
| 118 | Hannah Merle | Wamego KS | 122 | 38 | F | 1:53:11.0 | 0.9726 | 1:50:05.0 | 0.5980 |
| 119 | John Grubbs | Alexandria VA | 118 | 30 | M | 1:39:05.2 | 1.0000 | 1:39:05.2 | 0.5976 |
| 120 | Greg Gaul | Topeka KS | 29 | 39 | M | 1:42:51.2 | 0.9675 | 1:39:30.7 | 0.5951 |
| 121 | Sharon Wenger | Topeka KS | 33 | 59 | F | 2:25:50.6 | 0.7607 | 1:50:56.6 | 0.5934 |
| 122 | Hunter Munns | Topeka KS | 59 | 48 | M | 1:51:17.9 | 0.8995 | 1:40:06.7 | 0.5915 |
| 123 | Mike Devoe | Topeka KS | 353 | 16 | M | 1:46:53.9 | 0.9372 | 1:40:11.1 | 0.5911 |
| 124 | Norma Weiser | Topeka KS | 4 | 58 | F | 2:24:21.2 | 0.7716 | 1:51:23.0 | 0.5910 |
| 125 | Johnathon Blake | Lawrence KS | 255 | 26 | M | 1:40:12.5 | 1.0000 | 1:40:12.5 | 0.5909 |
| 126 | Tracy Jones | Topeka KS | 39 | 38 | F | 1:54:35.4 | 0.9726 | 1:51:27.1 | 0.5907 |
| 127 | Travis Simecka | Topeka KS | 233 | 24 | M | 1:40:26.7 | 1.0000 | 1:40:26.7 | 0.5895 |
| 128 | John Hill | Bentonville AR | 297 | 51 | M | 1:54:33.4 | 0.8769 | 1:40:27.3 | 0.5895 |
| 129 | Mark Allen | Topeka KS | 143 | 34 | M | 1:40:59.5 | 0.9960 | 1:40:35.3 | 0.5887 |
| 130 | Kevin Brown | Topeka KS | 228 | 56 | M | 1:59:53.1 | 0.8392 | 1:40:36.5 | 0.5886 |
| 131 | Jennifer Williams | Emporia KS | 49 | 38 | F | 1:55:16.2 | 0.9726 | 1:52:06.7 | 0.5872 |
| 132 | Paula Labart | Kansas City MO | 64 | 64 | F | 2:38:49.5 | 0.7062 | 1:52:09.7 | 0.5869 |
| 133 | Amanda Guttierrez | Emporia KS | 70 | 37 | F | 1:54:48.9 | 0.9783 | 1:52:19.4 | 0.5861 |
| 134 | Raymundo Martinez | Topeka KS | 260 | 18 | M | 1:44:47.4 | 0.9643 | 1:41:03.0 | 0.5860 |
| 135 | Bob Wenger | Topeka KS | 32 | 60 | M | 2:05:08.6 | 0.8090 | 1:41:14.5 | 0.5849 |
| 136 | Marilyn Lappin | Prairie Village KS | 98 | 49 | F | 2:09:45.2 | 0.8697 | 1:52:50.8 | 0.5834 |
| 137 | Kevin Butler | Prairie Village KS | 136 | 40 | M | 1:45:57.9 | 0.9599 | 1:41:42.9 | 0.5822 |
| 138 | Daniel Pickert | Ottawa KS | 326 | 51 | M | 1:56:02.1 | 0.8769 | 1:41:45.0 | 0.5820 |
| 139 | Monica Smith | Berryton KS | 204 | 33 | F | 1:53:51.1 | 0.9946 | 1:53:14.2 | 0.5814 |
| 140 | Jack Galan | Topeka KS | 240 | 55 | M | 2:00:33.8 | 0.8467 | 1:42:04.9 | 0.5801 |
| 141 | Stacie Lambert | Kansas City KS | 177 | 35 | F | 1:55:12.8 | 0.9878 | 1:53:48.4 | 0.5785 |
| 142 | Chris Cozadd | Topeka KS | 229 | 43 | M | 1:49:24.6 | 0.9373 | 1:42:33.0 | 0.5774 |
| 143 | Bruce Wayant | Topeka KS | 79 | 51 | M | 1:56:58.3 | 0.8769 | 1:42:34.3 | 0.5773 |
| 144 | Benjamin Friedline | Lawrence KS | 219 | 31 | M | 1:42:39.6 | 1.0000 | 1:42:39.6 | 0.5768 |
| 145 | Spencer White | Kansas City MO | 387 | 25 | M | 1:42:45.3 | 1.0000 | 1:42:45.3 | 0.5763 |
| 146 | Traci Dultmeier | Silver Lake KS | 252 | 42 | F | 2:01:31.8 | 0.9428 | 1:54:34.7 | 0.5746 |
| 147 | Luke Wiens | Topeka KS | 406 | 32 | M | 1:43:13.6 | 0.9998 | 1:43:12.4 | 0.5738 |
| 148 | Patricia Ebelke | Prairie Village KS | 250 | 60 | F | 2:33:15.5 | 0.7498 | 1:54:54.8 | 0.5729 |
| 149 | Scott McEathron | Lawrence KS | 140 | 44 | M | 1:51:18.0 | 0.9297 | 1:43:28.5 | 0.5723 |
| 150 | Anne Heskett | Wichita KS | 402 | 50 | F | 2:14:06.1 | 0.8588 | 1:55:10.0 | 0.5716 |
| 151 | Phil Wheeler | Prairie Village KS | 110 | 66 | M | 2:15:42.6 | 0.7637 | 1:43:38.5 | 0.5714 |
| 152 | Matthew Ledell | Tecumseh KS | 304 | 36 | M | 1:44:58.2 | 0.9878 | 1:43:41.3 | 0.5711 |
| 153 | Robin Seele | Rossville KS | 401 | 53 | M | 2:00:19.9 | 0.8618 | 1:43:42.1 | 0.5710 |
| 154 | Charles Millhuff | Topeka KS | 314 | 47 | M | 1:54:22.1 | 0.9071 | 1:43:44.6 | 0.5708 |
| 155 | Heather Hull | Overland Park KS | 312 | 45 | F | 2:06:29.7 | 0.9133 | 1:55:31.7 | 0.5698 |
| 156 | Stuart Little | Topeka KS | 349 | 47 | M | 1:54:41.4 | 0.9071 | 1:44:02.2 | 0.5692 |
| 157 | Dan McCollum | Silver Lake KS | 26 | 39 | M | 1:47:38.5 | 0.9675 | 1:44:08.6 | 0.5686 |
| 158 | Diana Bahr | Leavenworth KS | 63 | 66 | F | 2:49:23.5 | 0.6844 | 1:55:55.9 | 0.5679 |
| 159 | Alex Moore | Columbia MO | 109 | 20 | M | 1:45:31.4 | 0.9884 | 1:44:17.9 | 0.5678 |
| 160 | Jina Kugler | Wamego KS | 251 | 40 | F | 2:01:22.5 | 0.9590 | 1:56:23.9 | 0.5656 |
| 161 | Tesa Green | Lawrence KS | 52 | 41 | F | 2:02:36.8 | 0.9513 | 1:56:38.5 | 0.5644 |
| 162 | Ernest Bhend | Joplin MO | 57 | 41 | M | 1:50:12.7 | 0.9524 | 1:44:57.9 | 0.5642 |
| 163 | Molly Lindhout | Olathe KS | 94 | 33 | F | 1:57:21.5 | 0.9946 | 1:56:43.5 | 0.5640 |
| 164 | Sara Ochs | Ottawa KS | 99 | 36 | F | 1:58:52.6 | 0.9834 | 1:56:54.2 | 0.5631 |
| 165 | Tyson Yager | Topeka KS | 334 | 30 | M | 1:45:09.4 | 1.0000 | 1:45:09.4 | 0.5631 |
| 166 | Cris Snooks | Lenexa KS | 176 | 46 | M | 1:55:12.7 | 0.9146 | 1:45:22.4 | 0.5620 |
| 167 | Shannon Hodges | Lawrence KS | 392 | 33 | F | 1:57:57.8 | 0.9946 | 1:57:19.6 | 0.5611 |
| 168 | Esmie Tseng | Merriam KS | 91 | 23 | F | 1:57:21.2 | 1.0000 | 1:57:21.2 | 0.5610 |
| 169 | Seth Hennes | Berryton KS | 381 | 18 | M | 1:49:41.8 | 0.9643 | 1:45:46.8 | 0.5598 |
| 170 | Ronda Mitchell | Topeka KS | 200 | 41 | F | 2:03:40.4 | 0.9513 | 1:57:39.1 | 0.5596 |
| 171 | Jason Laidlaw | Eudora KS | 151 | 33 | M | 1:46:03.0 | 0.9984 | 1:45:52.9 | 0.5593 |
| 172 | Joshua Moore | Columbia MO | 108 | 27 | M | 1:46:11.3 | 1.0000 | 1:46:11.3 | 0.5576 |
| 173 | Kent Lathrop | Topeka KS | 364 | 51 | M | 2:01:12.3 | 0.8769 | 1:46:17.1 | 0.5571 |
| 174 | Denice Amundson | Chillicothe IL | 138 | 53 | F | 2:23:24.8 | 0.8261 | 1:58:28.4 | 0.5557 |
| 175 | Ricky Brown | St Robert MO | 107 | 29 | M | 1:46:45.6 | 1.0000 | 1:46:45.6 | 0.5547 |
| 176 | Chris McGee | Topeka KS | 360 | 35 | M | 1:47:35.9 | 0.9925 | 1:46:47.5 | 0.5545 |
| 177 | Matt Foresman | Kansas City MO | 66 | 57 | M | 2:08:29.3 | 0.8316 | 1:46:51.0 | 0.5542 |
| 178 | Jason Yuhasz | Topeka KS | 301 | 35 | M | 1:47:38.9 | 0.9925 | 1:46:50.4 | 0.5542 |
| 179 | Kyle Nelson | Topeka KS | 355 | 38 | M | 1:49:44.2 | 0.9750 | 1:46:59.6 | 0.5535 |
| 180 | Marc Serrano | Topeka KS | 157 | 37 | M | 1:49:08.9 | 0.9820 | 1:47:11.0 | 0.5525 |
| 181 | Heidi Coates | Gardner KS | 307 | 42 | F | 2:06:24.8 | 0.9428 | 1:59:10.9 | 0.5524 |
| 182 | Maleea Gitthens | Auburn KS | 73 | 55 | F | 2:28:46.0 | 0.8043 | 1:59:39.1 | 0.5502 |
| 183 | Jacques Drouin | Wichita KS | 403 | 52 | M | 2:03:54.7 | 0.8693 | 1:47:43.0 | 0.5497 |
| 184 | Scot Hirschi | Topeka KS | 283 | 39 | M | 1:51:25.4 | 0.9675 | 1:47:48.1 | 0.5493 |
| 185 | Carrie Glenn | Topeka KS | 210 | 42 | F | 2:07:19.5 | 0.9428 | 2:00:02.6 | 0.5484 |
| 186 | Chris Brown | Blue Springs MO | 68 | 42 | M | 1:54:20.4 | 0.9448 | 1:48:01.7 | 0.5482 |
| 187 | Joshua Watson | Topeka KS | 11 | 34 | M | 1:49:18.2 | 0.9960 | 1:48:52.0 | 0.5439 |
| 188 | Tim Coffman | Overbrook KS | 126 | 43 | M | 1:56:11.8 | 0.9373 | 1:48:54.6 | 0.5437 |
| 189 | Carolyn Mitchell | Lenexa KS | 169 | 76 | F | 3:31:35.0 | 0.5731 | 2:01:15.5 | 0.5429 |
| 190 | Whitney Karner | Topeka KS | 239 | 31 | F | 2:01:33.3 | 0.9986 | 2:01:23.1 | 0.5424 |
| 191 | Justin Chockley | Topeka KS | 236 | 30 | M | 1:49:18.5 | 1.0000 | 1:49:18.5 | 0.5417 |
