Running Route Directions and Links
Maps of local running routes
Check below for local routes you might want to try out. If you've got a favorite route that's not listed here, send a link and share it with the group!
Search for more routes:
Favorite club routes:
| Distance (miles) | (km) | Name | Location |
|---|---|---|---|
| 19.98 | 32.16 | Fairlawn Plaza to Indian Hills | |
| 19.99 | 32.17 | Fairlawn Plaza to South City Limits | |
| 20.01 | 32.20 | Fairlawn Plaza to Potwin | |
| 5.18 | 8.34 | Maximus Arrows | |
| 5.99 | 9.64 | Woodvalley to VA Hospital | |
| 20.02 | 32.22 | Fairlawn Plaza to Hills | |
| 5.00 | 8.04 | Maximus Mount Hope Loop | |
| 20.00 | 32.19 | Fairlawn Plaza to Midtown | |
| 6.51 | 10.47 | Maximus to Governors Mansion | |
| 9.50 | 15.29 | Oakland Flatlander | |
| 10.00 | 16.10 | Run for Life 10 Mile Course | |
| 3.11 | 5.00 | Governors Cup 5K - Hummer | Hummer Sports Park |
| 6.22 | 10.00 | Governors Cup 10K - Hummer | Hummer Sports Park, Westboro |
| 3.08 | 4.96 | Fiesta Mexicana 5k | Oakland Neighborhood |
| 4.66 | 7.49 | Woodvalley to Cul-De-Sac | |
| 5.96 | 9.59 | Maximus to South YMCA | |
| 6.41 | 10.32 | Maximus to Washburn/Hope St | |
| 6.51 | 10.47 | Woodvalley to Washburn University | |
| 3.08 | 4.96 | GPRC Spring Burn - 5K | KS Museum of History, Menninger Hill |
| 7.61 | 12.24 | GPRC Spring Burn - 12K | Matrot Castle, KS Museum of History, Ceder Crest, Menninger Hill |







