Event and Contact Information
Beginning in 2012, the Sunflower Striders recommend race directors
volunteer at one or more local race(s) prior to your event each year.
Doing so will help race directors further understand the importance of
providing complete and accurate entrant data both before and on the day
of the race as well as the functions of timing, finish line operation,
and compiling results for an event on race day. Volunteers may include
one or more individuals associated with an event in place of the race
director/organizer. With over 30 local events on the calendar each
year, there are ample opportunities to help other races be successful.
Volunteering at the club’s Topeka to Auburn ½ marathon in January, which
is the first race of the year, is also an option for fulfilling this
request.
| Race Date | Future Dates | Race | Name | Home Number | ||
| 10/22/2011 | RUN WITH Faith | |||||
| 10/29/2011 | PLEASANT HILL UNC | |||||
| 10/29/2011 | 10/27/2012 | ESKRIDGE FALL FESTIVAL | ||||
| 11/5/2011 | 11/3/2012 | Tailes on the Trails | Lena Hayden | 7856084168 | lenahayden@cox.net | |
| 11/24/2011 | 11/22/2012 | SSRC THANKSGIVING RUN | Brad Rhoden | striders@sunflowerstriders.org | ||
| 11/26/2011 | 11/24/2012 | MIRACLE ON KANSAS AVE Rescue Run | Tony Estes | 7854780905 | get-fit@cox.net | |
| 12/3/2011 | 12/1/2012 5/13/2012 |
Girls on the Run | Amy Pinger | 233-1750 | amyp@ywcatopeka.org | |
| 12/8/2012 | Polar Express | Elaine Gill | 7852734813 | elaine.gill@washburn.edu | ||
| 1/21/2012 | 1/19/2013 | TOPEKA -AUBURN | Brad Rhoden | striders@sunflowerstriders.org | ||
| 1/28/2012 | 1/26/2013 | POLAR PLUNGE | ||||
| 2/4/2012 | ALS / Lions Club | Russ Willis | 7852349476 | russow@cox.net | ||
| 2/4/2012 | Frostbite 5K |
Elaine Gill | elaine.gill@washburn.edu | |||
| 3/3/2012 | Shawnee Heights | Jeannette Luedke | 7853799661 | jmltgl@yahoo.com | ||
| 3/24/2012 | Journey for Sight | Russ Willis | russow@cox.net | |||
| 3/24/2012 | Journey for Sight | Irene / Tim Owens | 785-266-7250 | ihowen@att.net, irene@kalos-inc.com | ||
| 4/7/2012 | Run for Life | Paul Wagner | 7852714404 | drswagners@sbcglobal.net paul.wagner@washburn.edu | ||
| 4/7/2012 | Run for Life | Dave Provorse | 7852727652 | dave.provorse.washburn.edu | ||
| 4/14/2012 | Hertiage Christian | Kim Keen | 7852862983 | kimdanurse@yahoo.com | ||
| 4/14/2012 | Christ the King | Olga Smith | 7852717243 | olga@pepeandchelas.com | ||
| 4/21/2012 | SILVER LAKE | |||||
| 4/21/2012 | 190TH 5K | Carrie Starbuck | ||||
| 4/27/2012 | WHITSON WARRIOR RUN | |||||
| 4/28/2012 | Run For Ronald | Martha Hagedorn-Krass | 7852356852 | martha@rmhctopeka.org | ||
| 5/5/2012 | Law Day | Diane Bellquist | 7852321716 | diane.bellquist@osbckansas.org | ||
| 5/19/2012 |
Spring Burn | Kyle Brown | kbrunning@gmail.com |
|||
| 6/24/2012 | JAZZ WORKSHOP 5K | Tim Owen |
|
timowen5462@att.net | ||
| 7/7/2012 | Fiesta | Artie Gonzales | 7852324114 | ArtieObo@att.net | ||
| 7/13/2012 | SSG - Govenors Cup | Brad Rhoden | brhoden1216@sbcglobal.net | |||
| 7/21/2012 | SSG - Cross Country | Doug and Dorothy Iliff | 7853571854 | totoiliff@cox.net, douglasiliff@cox.net | ||
| 8/4/2012 | Big Shunga | Donnie Palmer | 7852731048 | dpalmer@topeka.k12.ks.us | ||
| 8/11/2012 | ROSSVILLE TALL CORN | |||||
| 9/3/2012 | SSRC LABOR YOUR LEGS | Brad Rhoden | striders@sunflowerstriders.org | |||
| 9/8/2012 | Mother Teresa | Tom / Pat Shehi | 7852460452 | shehi1970@att.net | ||
| 9/16/2012 | FLORENCE CRITTENDEN | |||||
| 9/29/2012 | Combat Air | Gene Howerton | 7854789478 | chairman@combatairmuseum.com | ||
| 10/13/2012 | Run 4 a Reason | Debra Ricks | ricks_df@hotmail.com | |||
| 10/6/2012 Tent. | Race against Breast Cancer | Dawn Robertson | 7852711500 | |||
| 5/5/2012 Tent. | Farley | Chris Walton | 7856331461 | crunch26@gmail.com | ||
| 9/15/2012 Tent. | Washburn Alumni | Susie Hoffmann | 7856701643 | susie@washburn.edu | ||
| 9/8/2012 Tent. | KAW River Run | Elaine Gill | 7852734813 | elaine.gill@washburn.edu | ||
| Garry Gribbles Running Sports | Mallory Senne | 7852731456 | mallorykate21@gmail.com | |||
| BCBS Employees | Scott Cook | 785-213-5933 | scott.cook13@cox.net | |||
| TARC Winter Wonderland | Mitch Gross | 220-0246 | sunflowered@sbcglobal.net |







