Results
Up one levelResults from recent local races
| Title | Start Date | Location |
|---|---|---|
|
|
November 28, 2009 05:00 PM | SW 6th & Harrison St., Topeka, KS |
|
|
October 24, 2009 08:00 AM | Lake Perry, Kansas |
|
|
October 17, 2009 07:00 AM | Pershing & Grand, Kansas City, MO |
|
|
October 10, 2009 07:30 AM | Hummer Sports Park, Oakley and 6th Street, Topeka, KS |
|
|
October 04, 2009 08:30 AM | John Taylor Park, North 7th & Elm, Lawrence, KS |
|
|
October 03, 2009 08:30 AM | Washburn University-Bradbury Thompson Center |
|
|
September 27, 2009 07:00 AM | Lewis & Clark Landing, Omaha, NE |
|
|
September 26, 2009 08:00 PM | Forbes Field, South Topeka Blvd., Topeka, KS |
|
|
September 20, 2009 08:00 AM | Central Riverside Park, Wichita, KS |
|
|
September 19, 2009 09:00 AM | Washburn University Law School, Topeka, KS |
|
|
August 01, 2009 07:30 AM | Crestview Community Center |
|
|
June 06, 2009 07:00 PM | Crown Center, Kansas City, MO |
|
|
June 06, 2009 07:00 AM | Crown Center, Kansas City, MO |
|
|
April 25, 2009 08:00 AM | Aggieville, Manhattan, KS |
|
|
March 08, 2009 08:00 AM | Shelter #1, Monor Park, Kansas City, MO |
|
|
March 07, 2009 09:00 AM | YWCA, 225 SW 12th, Topeka |
|
|
February 15, 2009 07:00 AM | Austin, TX |
|
|
January 25, 2009 09:00 AM | Hunt Midwest Subtropolis, Kansas City, MO |
|
|
January 17, 2009 11:00 AM | 2121 SW Chelsea Dr., Topeka, KS |
|
|
December 13, 2008 10:00 AM | Let's Help, 200 S Kansas, Topeka, KS |

