Results
Up one levelResults from recent local races
| Title | Start Date | Location |
|---|---|---|
|
|
November 23, 2008 08:00 AM | Overland Park, KS |
|
|
November 22, 2008 09:30 AM | Cowtown, Wichita, KS |
|
|
November 22, 2008 08:00 AM | Harris Park Community Center, Lee's Summit, MO |
|
|
November 16, 2008 08:00 AM | Johnson County Community College, Overland Park, KS |
|
|
November 02, 2008 08:00 AM | New York, NY |
|
|
November 02, 2008 08:00 AM | Kansas City, MO |
|
|
November 01, 2008 08:00 AM | Topeka, KS |
|
|
October 25, 2008 08:30 AM | Tulsa, OK |
|
|
October 25, 2008 08:00 AM | Lake Perry State Park, Ozawkie, Kansas |
|
|
October 19, 2008 08:00 AM | Wichita, KS |
|
|
October 18, 2008 07:00 AM | Kansas City, MO |
|
|
October 12, 2008 08:00 AM | Chicago, IL |
|
|
October 12, 2008 08:00 AM | Lawrence, KS |
|
|
October 11, 2008 12:00 AM | Omaha to Lincoln, NE |
|
|
October 05, 2008 08:30 AM | Lawrence KS |
|
|
October 04, 2008 09:00 AM | Topeka, KS |
|
|
September 28, 2008 07:00 AM | Omaha, NE |
|
|
September 27, 2008 08:00 AM | Topeka, KS |
|
|
September 27, 2008 07:30 AM | Oakland |
|
|
September 26, 2008 09:30 AM | Oakland |

