Sunflower State Games Cross Country Race
July 28, Topeka, KS
| What |
|
|---|---|
| When |
Jul 28, 2012
from 08:00 AM to 11:00 AM |
| Where | Iliff Commons, Topeka, KS |
| Contact Name | Brad Rhoden |
| Contact Phone | 785-224-5193 |
| Add event to calendar |
|
The 5K follows the most challenging and aesthetic cross country course in Kansas. It includes rolling prairie, native woods, rugged ascents, and two creek crossings. Headsets are not allowed. Trophies will be awarded to top overall male and female finishers.
Sunflower State Games Cross Country 5k
Age Group Results
July 28, 2012
Results By Race Management Systems, Inc.
5k run |
|||||||
Female OVERALL FINISHER Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MICHELLE ANDREW | Topeka KS | 150 | 40 | 19 | 20:58 | 6:46/M |
Female 1 to 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | AVERY MUNNS | 189 | 13 | 74 | 28:22 | 9:09/M | |
| 2 | EMILY GOODROW | 188 | 13 | 96 | 32:38 | 10:32/M | |
| 3 | ELAINE LAROCHE | TOPEKA KS | 204 | 13 | 102 | 36:56 | 11:55/M |
Female 14 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KALEE OWENS | 121 | 14 | 29 | 22:24 | 7:14/M | |
| 2 | CARRIE FINSON | 120 | 18 | 37 | 22:54 | 7:23/M | |
| 3 | SARAH PIMENTEL | 122 | 17 | 38 | 23:02 | 7:26/M | |
| 4 | PEYTON FINLEY | 119 | 15 | 39 | 23:03 | 7:26/M | |
| 5 | MEG DETWILER | 118 | 15 | 43 | 23:45 | 7:40/M | |
| 6 | ANGELICA SORIA | Topeka KS | 209 | 16 | 53 | 25:19 | 8:10/M |
| 7 | ALLIE CRONE | 117 | 15 | 68 | 27:52 | 8:59/M | |
| 8 | STEPHANIE SLAYDEN | 124 | 15 | 77 | 28:35 | 9:13/M | |
| 9 | JESSICA RUBIO | 123 | 16 | 85 | 30:54 | 9:58/M | |
Female 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TSIANINA WHITETREE | TOPEKA KS | 136 | 20 | 44 | 23:47 | 7:40/M |
| 2 | TIFFANY BOWSER | Netawaka KS | 133 | 22 | 59 | 26:15 | 8:28/M |
| 3 | CRISTINA RUBIO | Tonganoxie KS | 135 | 19 | 84 | 30:52 | 9:57/M |
| 4 | ADELE COULTIS | 134 | 22 | 100 | 35:12 | 11:21/M | |
Female 25 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TINA REES | TOPEKA KS | 180 | 29 | 33 | 22:42 | 7:19/M |
| 2 | TONYA STALLBAUMER | 181 | 34 | 41 | 23:31 | 7:35/M | |
| 3 | SARAH MCCUNE | 179 | 34 | 69 | 27:54 | 9:00/M | |
| 4 | HOLLY FRYE | 221 | 28 | 83 | 30:24 | 9:48/M | |
| 5 | TIFFANY WAGSTAFF | 212 | 30 | 94 | 32:35 | 10:31/M | |
| 6 | JO DAVIS-MEITNER | 208 | 33 | 108 | 42:02 | 13:34/M | |
Female 35 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MICHELLE ANDREW | Topeka KS | 150 | 40 | 19 | 20:58 | 6:46/M |
| 2 | FLORENCE MCCLAIN | Topeka KS | 156 | 38 | 24 | 21:35 | 6:58/M |
| 3 | MARY ANNE DURALL | TOPEKA KS | 155 | 49 | 52 | 25:16 | 8:09/M |
| 4 | CATHY COLGLAZIER | Scranton KS | 153 | 43 | 55 | 25:49 | 8:20/M |
| 5 | ROSEMARY WILKERSON | HOLTON KS | 220 | 44 | 63 | 26:56 | 8:41/M |
| 6 | APRIL COULTIS | 154 | 40 | 101 | 35:40 | 11:30/M | |
| 7 | JENNIFER WOERNER | 159 | 39 | 105 | 38:59 | 12:35/M | |
| 8 | ELIZABETH MUNNS | 158 | 48 | 107 | 39:39 | 12:47/M | |
| 9 | LISA DAVENPORT | 206 | 39 | 109 | 44:02 | 14:12/M | |
Female 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TAMMI PIERCE | 201 | 52 | 91 | 31:40 | 10:13/M | |
| 2 | BARB MARTIN-THOMAS | Ozawkie KS | 166 | 59 | 92 | 32:05 | 10:21/M |
| 3 | JACKIE MILLER | 217 | 51 | 93 | 32:15 | 10:24/M | |
Male OVERALL FINISHER Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JACOB BULL | BERRYTON KS | 126 | 20 | 1 | 17:26 | 5:37/M |
Male 1 to 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DRAKE TAYSOM | 187 | 12 | 22 | 21:28 | 6:55/M | |
| 2 | NATHAN HEINEN | 184 | 12 | 26 | 21:42 | 7:00/M | |
| 3 | BROCK BUTEL | 215 | 12 | 31 | 22:36 | 7:17/M | |
| 4 | WATRU EMOTO | 214 | 12 | 42 | 23:42 | 7:39/M | |
| 5 | JACOB LAND | 185 | 13 | 50 | 24:46 | 7:59/M | |
| 6 | GABE BUTEL | 210 | 10 | 56 | 25:51 | 8:20/M | |
| 7 | AIDEN SOTHERS | 193 | 10 | 71 | 28:11 | 9:05/M | |
| 8 | CHASE GOODROW | 183 | 10 | 87 | 31:06 | 10:02/M | |
| 9 | JORDAN MUNNS | 186 | 10 | 106 | 39:33 | 12:45/M | |
Male 14 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TRISTAN IRISH | Salina KS | 108 | 15 | 4 | 18:28 | 5:57/M |
| 2 | THOMAS LACRONE | 112 | 16 | 8 | 19:03 | 6:09/M | |
| 3 | TY COULTIS | 106 | 17 | 9 | 19:16 | 6:13/M | |
| 4 | PATRICK RACHFORD | 219 | 18 | 11 | 19:48 | 6:23/M | |
| 5 | LUKE TREIBER | Topeka KS | 114 | 17 | 14 | 19:54 | 6:25/M |
| 6 | WILLIAM KRAMER | 110 | 14 | 15 | 20:14 | 6:32/M | |
| 7 | THOMAS BROXTERMAN | 104 | 17 | 16 | 20:25 | 6:35/M | |
| 8 | SAM CALDERWOOD | 105 | 17 | 20 | 21:10 | 6:50/M | |
| 9 | RYAN ARTZER | TECUMSEH KS | 102 | 18 | 23 | 21:30 | 6:56/M |
| 10 | DERRICK ZALDIVAR | 116 | 16 | 25 | 21:37 | 6:58/M | |
| 11 | NICHOLAS ROARK | 113 | 15 | 30 | 22:34 | 7:17/M | |
| 12 | PATRICK BROXTERMAN | 103 | 15 | 32 | 22:39 | 7:18/M | |
| 13 | JOSHUA ANGUISH | 101 | 14 | 34 | 22:47 | 7:21/M | |
| 14 | BRENNAN ROBINSON | 192 | 15 | 36 | 22:52 | 7:23/M | |
| 15 | BERNIE VERHAEGHE | 115 | 18 | 48 | 24:09 | 7:47/M | |
| 16 | MICAH LACRONE | TOPEKA KS | 111 | 17 | 49 | 24:29 | 7:54/M |
| 17 | COLE CROW | 107 | 16 | 64 | 26:58 | 8:42/M | |
| 18 | NATHAN VALCH | 211 | 18 | 65 | 27:05 | 8:44/M | |
Male 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JACOB BULL | BERRYTON KS | 126 | 20 | 1 | 17:26 | 5:37/M |
| 2 | ROY WEDGE | 132 | 20 | 3 | 17:43 | 5:43/M | |
| 3 | RYAN HAHN | Berryton KS | 128 | 23 | 5 | 18:31 | 5:58/M |
| 4 | TREY BRUTON | MERIDEN KS | 125 | 20 | 6 | 18:38 | 6:01/M |
| 5 | NICOLAS SHUMP | 131 | 19 | 7 | 18:58 | 6:07/M | |
| 6 | GARRETT COLGLAZIER | 127 | 19 | 10 | 19:46 | 6:23/M | |
| 7 | RAPH BELT | Topeka KS | 202 | 23 | 13 | 19:54 | 6:25/M |
| 8 | JOEL HAVERKAMP | 129 | 20 | 17 | 20:48 | 6:43/M | |
| 9 | PETER RUBY | Silver Lake KS | 130 | 20 | 18 | 20:53 | 6:44/M |
| 10 | JACOB PHELPHS | 205 | 24 | 57 | 25:57 | 8:22/M | |
Male 25 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BROCK TERNES | LAWRENCE KS | 216 | 26 | 2 | 17:32 | 5:39/M |
| 2 | RUDY CHAVEZ | TOPEKA KS | 194 | 31 | 12 | 19:49 | 6:24/M |
| 3 | LUKE WIENS | Topeka KS | 197 | 31 | 28 | 21:52 | 7:03/M |
| 4 | WILLIAM JOHNSON | Topeka KS | 175 | 26 | 35 | 22:50 | 7:22/M |
| 5 | JUSTIN CHOCKLEY | Topeka KS | 171 | 29 | 46 | 23:55 | 7:43/M |
| 6 | CHRIS WEBER | Topeka KS | 176 | 32 | 67 | 27:38 | 8:55/M |
| 7 | TREVOR CHRISTENSEN | 172 | 29 | 80 | 28:49 | 9:18/M | |
| 8 | RUSSELL YARNELL | TOPEKA KS | 177 | 30 | 99 | 33:51 | 10:55/M |
Male 35 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRAD DRUSE | Topeka KS | 141 | 35 | 21 | 21:18 | 6:52/M |
| 2 | SERGIO BAEZ | TOPEKA KS | 196 | 40 | 27 | 21:44 | 7:01/M |
| 3 | ROGER ALDERMAN | ALMA KS | 137 | 41 | 40 | 23:15 | 7:30/M |
| 4 | LESTER NATONI | 147 | 41 | 45 | 23:54 | 7:43/M | |
| 5 | LEE OWENS | 148 | 42 | 47 | 23:57 | 7:44/M | |
| 6 | BEN PHELPS | TOPEKA KS | 207 | 37 | 51 | 25:14 | 8:08/M |
| 7 | DOUG BASSETT | 200 | 38 | 58 | 26:04 | 8:25/M | |
| 8 | JEFFREY HOWELL | 144 | 43 | 61 | 26:25 | 8:31/M | |
| 9 | ANDY COULTIS | 139 | 44 | 62 | 26:38 | 8:35/M | |
| 10 | RICHARD LEAKEY | VALLEY FALLS KS | 191 | 47 | 70 | 28:04 | 9:03/M |
| 11 | DOMINIC PETRICH | 149 | 46 | 73 | 28:16 | 9:07/M | |
| 12 | HUNTER MUNNS | Topeka KS | 146 | 48 | 75 | 28:24 | 9:10/M |
| 13 | LARRY BUTEL | 213 | 47 | 76 | 28:34 | 9:13/M | |
| 14 | RANDY CROME | Topeka KS | 140 | 44 | 78 | 28:40 | 9:15/M |
| 15 | SHAWN BEACH | TOPEKA KS | 138 | 41 | 79 | 28:47 | 9:17/M |
| 16 | CHRIS GOODROW | 142 | 41 | 88 | 31:13 | 10:04/M | |
| 17 | RANDALL HODGKINSON | 143 | 45 | 89 | 31:28 | 10:09/M | |
| 18 | JUSTIN WAGSTAFF | 218 | 36 | 95 | 32:37 | 10:31/M | |
Male 50 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MYRON LEINWETTER | Rossville KS | 162 | 57 | 54 | 25:31 | 8:14/M |
| 2 | JON PACKARD | Topeka KS | 164 | 55 | 60 | 26:18 | 8:29/M |
| 3 | DAVID HIEM | 199 | 51 | 66 | 27:31 | 8:53/M | |
| 4 | PHIL LACRONE | Topeka KS | 161 | 57 | 81 | 28:50 | 9:18/M |
| 5 | ELIAS PIMENTEL | Topeka KS | 165 | 52 | 90 | 31:37 | 10:12/M |
| 6 | DARRELL ABERNATHY | 195 | 56 | 103 | 37:18 | 12:02/M | |
| 7 | GREG MONACO | Topeka KS | 163 | 61 | 104 | 38:44 | 12:30/M |
Male 65 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LARRY SMITH | 170 | 65 | 72 | 28:14 | 9:06/M | |
| 2 | DALE CHANNEL | Rossville KS | 167 | 72 | 82 | 29:02 | 9:22/M |
| 3 | DAVID SCHOCK | HOLTON KS | 169 | 70 | 86 | 30:56 | 9:59/M |
| 4 | JOE CRONIN | TOPEKA KS | 168 | 65 | 97 | 32:40 | 10:32/M |
| 5 | DENNIS HAWVER | OZAWKIE | 203 | 69 | 98 | 32:54 | 10:37/M |







