Skip to content. | Skip to navigation

Personal tools
Log in
You are here: Home Events 2012 Spring Burn 15k event

Spring Burn 15k event

May 19th in Topeka
What
  • Race
  • Past Events
  • Results
When May 19, 2012
from 08:00 AM to 11:00 AM
Where Fellowship Bible Church, 6800 Southwest 10th Avenue
Contact Name
Contact Phone 785.640.6231
Add event to calendar vCal
iCal

 

 

 

 

 

 

 

 

 

 

Be a part of sending high school and middle school kids to Young Life camp in Colorado for the "best week of their life" by running the Spring Burn 5k or 15k on Saturday May 19th. The course runs along old US Highway 40 beginning at 10th & Urish and heading west. Runners will encounter some rolling hills as well as the scenic countryside in West Topeka. Both distances serve as excellent training runs with the 15k being USATF certified. 

All preregistered participants will receive a technical t-shirts and rewards will be presented to the top 3 overall male and female finishers. Age group awards will be presented to the first male and female finishers as well. You can register online at
http://www.active.com/running/topeka-ks/spring-burn-5k-walk---5k-and-15k-run-to-benefit-topeka-young-life-2012

 

SPRING BURN 5-19-12

Overall Finish List

May 19, 2012


Results By Race Management Systems, Inc.


5K WALK

Place Name City Bib No Age Gender Age Group Total Time Pace
1 SIERRA LEONETTI Topeka KS 512 12 F 1 0-99 37:59 12:15/M
2 SAVANAH DUNKEL Topeka KS 520 13 F 2 0-99 38:00 12:15/M
3 JOE HISHNEH TOPEKA KS 528 47 M 1 0-99 47:38 15:22/M
4 JULIE STROLE Topeka KS 521 47 F 3 0-99 49:47 16:04/M
5 MARIA CHRISTIAN TOPEKA KS 526 47 F 4 0-99 49:52 16:05/M
6 JIM CHRISTIAN TOPEKA KS 524 49 M 2 0-99 49:55 16:06/M
7 DAWN WRIGHT Topeka KS 515 43 F 5 0-99 49:59 16:07/M
8 BOB PARKER Topeka KS 516 61 M 3 0-99 49:59 16:07/M
9 KATHY PABST Logan KS 527 58 F 6 0-99 50:07 16:10/M
10 AMBER LEONETTI 511 37 F 7 0-99 50:16 16:13/M
11 GINA COFFMAN TOPEKA KS 506 48 F 8 0-99 50:35 16:19/M
12 TRICIA OLSON Topeka KS 505 40 F 9 0-99 50:40 16:21/M
13 CAROL WRONA Topeka KS 517 48 F 10 0-99 51:13 16:31/M
14 JOE WRONA Topeka KS 519 48 M 4 0-99 51:35 16:38/M
15 TRACY MARTIN Silver Lake KS 509 43 F 11 0-99 51:49 16:43/M
16 MICHELLE TERRY TOPEKA KS 504 42 F 12 0-99 52:37 16:58/M
17 VERN SLATER Topeka KS 132 69 M 5 0-99 52:54 17:04/M
18 SHELBY KINGSLEY TOPEKA KS 507 31 F 13 0-99 54:49 17:41/M
19 JILL SULLIVAN Topeka KS 508 55 F 14 0-99 54:51 17:42/M
20 KATHRYN PETERSON Auburn KS 514 61 F 15 0-99 54:53 17:42/M
21 SANDRA MARTIN Topeka KS 502 54 F 16 0-99 55:20 17:51/M
22 DEBBIE GEIST Topeka KS 501 52 F 17 0-99 55:24 17:52/M

 

 

 

SPRING BURN 5-19-12

Overall Finish List

May 19, 2012


Results By Race Management Systems, Inc.


5K RUN

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JAMES KALLINGER TOPEKA KS 170 52 M 1 Top Fin 21:48 7:02/M
2 NICK BLUNT Manhattan KS 152 27 M 1 Top Fin 22:15 7:11/M
3 ALEX KALLINGER TOPEKA KS 169 16 M 2 Top Fin 22:25 7:14/M
4 DAVID CHENLO TOPEKA KS 197 24 M 3 Top Fin 23:16 7:30/M
5 SPENCER KLAMM Topeka KS 134 13 M 1 1-24 23:21 7:32/M
6 BRIAN OEHRIG TOPEKA KS 135 40 M 1 Top Fin 23:40 7:38/M
7 JACQUELINE MCCLURG TOPEKA KS 178 24 F 1 Top Fin 24:10 7:48/M
8 ANNA EICHTEN Topeka KS 124 15 F 2 Top Fin 24:14 7:49/M
9 HANNAH WOOLERY Overbrook KS 176 10 F 3 Top Fin 25:00 8:04/M
10 AMY CONARD Topeka KS 171 35 F 1 35-39 25:04 8:05/M
11 JESSICA CATLIN Topeka KS 158 33 F 1 30-34 25:11 8:07/M
12 NATHAN CARTER TOPEKA KS 191 40 M 1 40-44 25:48 8:19/M
13 MARK LEENERTS Topeka KS 209 40 M 2 40-44 25:49 8:20/M
14 TANNER PABST Hays KS 155 22 M 2 1-24 26:20 8:30/M
15 TYSON PABST 70 20 M 3 1-24 26:31 8:33/M
16 TATHIANA WOOLERY TOPEKA KS 177 42 F 1 Top Fin 26:35 8:35/M
17 ANNA ROTHFUSS Topeka KS 140 11 F 1 1-19 26:37 8:35/M
18 KYLE MCCLURG 206 26 M 1 25-29 26:44 8:37/M
19 JAMES WABAUNSEE Topeka KS 214 41 M 3 40-44 26:47 8:38/M
20 MIA WILLINGHAM Topeka KS 147 10 F 2 1-19 27:19 8:49/M
21 BOB CLIFTON TOPEKA KS 123 50 M 1 50-54 27:20 8:49/M
22 JOHN JOHNSTON Auburn KS 179 30 M 1 30-34 27:22 8:50/M
23 JOSHUA MULLER TOPEKA KS 188 11 M 4 1-24 27:26 8:51/M
24 MICHAEL MUELLER TOPEKA KS 187 39 M 1 35-39 27:27 8:51/M
25 JOSEPH LYNCH TOPEKA KS 203 30 M 2 30-34 27:43 8:56/M
26 GWEN GIGOUS Topeka KS 200 31 F 2 30-34 27:50 8:59/M
27 LESLEY MILLER Topeka KS 196 23 F 1 20-24 27:56 9:01/M
28 JANIE PETERS TOPEKA 182 27 F 1 25-29 27:58 9:01/M
29 GEARY BEESON Auburn KS 189 44 M 4 40-44 27:59 9:02/M
30 LARRY LAW Topeka KS 213 65 M 1 55-99 28:20 9:08/M
31 TAMMY EMERT Topeka KS 198 41 F 1 40-44 28:27 9:11/M
32 DON BAKER Topeka KS 114 53 M 2 50-54 28:29 9:11/M
33 JEFF VOGEL TOPEKA KS 144 55 M 2 55-99 28:56 9:20/M
34 PRISCILLA VAUGHON Topeka KS 143 33 F 3 30-34 28:58 9:21/M
35 DEREK GAY TOPEKA KS 167 25 M 2 25-29 28:59 9:21/M
36 GREGORY HOOK Junction City KS 113 42 M 5 40-44 29:23 9:29/M
37 HEIDE PITMAN BERRYTON KS 136 44 F 2 40-44 29:26 9:30/M
38 LOREN SNELL Topeka KS 160 42 M 6 40-44 29:33 9:32/M
39 MELISSA CASTILLO Alma KS 174 35 F 2 35-39 29:54 9:39/M
40 SHARON WENGER Topeka KS 61 58 F 1 Top Fin 29:55 9:39/M
41 NANCY MCKENZIE Topeka KS 101 31 F 4 30-34 30:11 9:44/M
42 HEATHER MORRISON Topeka KS 115 32 F 5 30-34 30:13 9:45/M
43 ASHLEY SCHUETZ Holton KS 166 28 F 2 25-29 30:14 9:45/M
44 AMY WIGGS Topeka KS 173 29 F 3 25-29 30:15 9:45/M
45 MATT DAMMAN TOPEKA KS 212 27 M 3 25-29 30:16 9:46/M
46 HEATHER GARCIA TOPEKA KS 510 31 F 6 30-34 30:41 9:54/M
47 THERESA GAY TOPEKA KS 168 25 F 4 25-29 31:28 10:09/M
48 LAURA WRONA Topeka KS 518 20 F 2 20-24 31:55 10:18/M
49 CLAY LANG TOPEKA KS 211 73 M 3 55-99 32:08 10:22/M
50 VERONICA CULBERSON Topeka KS 157 40 F 3 40-44 32:16 10:25/M
51 DAN WIGGS Topeka KS 172 30 M 3 30-34 32:22 10:26/M
52 DAN PABST Logan KS 205 48 M 1 45-49 32:27 10:28/M
53 STACEY BLUNT Manhattan KS 151 27 F 5 25-29 32:29 10:29/M
54 HOLLY MORIS TOPEKA KS 108 39 F 3 35-39 32:32 10:30/M
55 SHERYL VOGEL TOPEKA KS 145 54 F 1 50-54 32:44 10:34/M
56 KRISTINE BRUNTON 112 49 F 1 45-49 32:52 10:36/M
57 SALLY FANKHAUSER Topeka KS 149 54 F 2 50-54 32:55 10:37/M
58 Jane Burroughs Topeka KS 202 37 F 4 35-39 32:56 10:37/M
59 MADIE CARTER TOPEKA KS 192 15 F 3 1-19 33:02 10:39/M
60 WENDY LEENERTS Topeka KS 208 41 F 4 40-44 33:03 10:40/M
61 LORRAINE HAUG TOPEKA KS 161 43 F 5 40-44 33:05 10:40/M
62 KATHLEEN RESNIK Topeka KS 116 43 F 6 40-44 33:05 10:40/M
63 SUZIE CARTER TOPEKA KS 190 40 F 7 40-44 33:39 10:51/M
64 CHERYL TUCKWIN Topeka KS 142 38 F 5 35-39 33:46 10:54/M
65 TODD PIGG Topeka KS 118 42 M 7 40-44 34:02 10:59/M
66 MELISSA RAAB Topeka KS 120 32 F 7 30-34 34:20 11:05/M
67 JULAINE GARCIA 183 35 F 6 35-39 34:22 11:05/M
68 DARLA MITCHELL AUBURN KS 109 46 F 2 45-49 34:24 11:06/M
69 OOYIN WINTOKI LAWRENCE KS 110 34 F 8 30-34 34:32 11:08/M
70 CHRISTINE MYERS Topeka KS 163 45 F 3 45-49 34:40 11:11/M
71 PAIGE HATFIELD TOPEKA KS 104 29 F 6 25-29 34:48 11:14/M
72 MEGAN GUINDON Topeka KS 119 24 F 3 20-24 34:51 11:15/M
73 AARON JONES Topeka KS 154 29 M 4 25-29 34:53 11:15/M
74 LAURIE KOVACH Topeka KS 215 37 F 7 35-39 35:03 11:18/M
75 MARAH SCHLINGENSIEP Topeka KS 102 17 F 4 1-19 35:04 11:19/M
76 IAN KOVACH Topeka KS 216 47 M 2 45-49 35:06 11:19/M
77 SUSAN FREDERICK Topeka KS 513 45 F 4 45-49 35:17 11:23/M
78 JUDY FIEST Topeka KS 103 45 F 5 45-49 35:19 11:24/M
79 ANGIE ROTHFUSS Topeka KS 139 40 F 8 40-44 35:21 11:24/M
80 RACHEL JOHNSTON TOPEKA KS 186 23 F 4 20-24 35:40 11:30/M
81 AMY HESLET Topeka KS 129 28 F 7 25-29 35:44 11:32/M
82 DEBBIE KLAMM Topeka KS 133 47 F 6 45-49 36:11 11:40/M
83 KAYLA DIEBALL Manhattan KS 181 58 F 1 55-99 37:15 12:01/M
84 DARREN BLAKE Topeka KS 204 39 M 2 35-39 37:45 12:11/M
85 ALLEGRA FISHER Dallas TX 184 24 F 5 20-24 38:33 12:26/M
86 CHRISTY FISHER TOPEKA 185 28 F 8 25-29 38:35 12:27/M
87 LISA FRAKES Topeka KS 125 34 F 9 30-34 38:49 12:31/M
88 SANDY PIGG Topeka KS 117 39 F 8 35-39 39:22 12:42/M
89 JOEL CULBERSON Topeka KS 156 41 M 8 40-44 40:02 12:55/M
90 SUSAN ALLISON TOPEKA KS 27 43 F 9 40-44 40:06 12:56/M
91 TERRILEE BROWN TOPEKA KS 122 50 F 3 50-54 40:41 13:07/M
92 MELISSA SMITH Bonner Springs KS 195 38 F 9 35-39 41:03 13:15/M
93 MAURICE HIME TOPEKA KS 130 58 M 4 55-99 41:18 13:19/M
94 PAT MOORE Topeka KS 207 59 F 2 55-99 41:30 13:23/M
95 LACIE WIGGINS TOPEKA KS 146 27 F 9 25-29 42:48 13:48/M
96 KIMBERLY BARNSHAW TOPEKA KS 121 42 F 10 40-44 42:49 13:49/M
97 STELLA JOHNSTON Auburn KS 180 29 F 10 25-29 43:19 13:58/M
98 KRISTEN MCLAREN 194 19 F 5 1-19 46:22 14:57/M
99 BETH GARTNER Topeka KS 210 47 F 7 45-49 46:24 14:58/M
100 AMY MCLAREN TOPEKA KS 193 46 F 8 45-49 46:28 14:59/M
Place Name City Bib No Age Gender Age Group Total Time Pace
101 GREGORY MCLAREN TOPEKA KS 153 55 M 5 55-99 46:30 15:00/M
102 NATHAN HISHMEH TOPEKA KS 217 11 M 5 1-24 47:29 15:19/M
103 SHAWN MARTIN Silver Lake KS 159 40 M 9 40-44 51:50 16:43/M
104 SANDY SLATER Topeka KS 141 50 F 4 50-54 52:57 17:05/M
105 KIM BIEKER Topeka KS 4 30 F 10 30-34 1:37:45 31:32/M

SPRING BURN 5-19-12

Age Group Results

May 19, 2012


Results By Race Management Systems, Inc.


5K RUN

Female OVERALL FINISHERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 JACQUELINE MCCLURG TOPEKA KS 178 24 7 24:10 7:48/M
2 ANNA EICHTEN Topeka KS 124 15 8 24:14 7:49/M
3 HANNAH WOOLERY Overbrook KS 176 10 9 25:00 8:04/M

Female MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 TATHIANA WOOLERY TOPEKA KS 177 42 16 26:35 8:35/M

Female SR. MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 SHARON WENGER Topeka KS 61 58 40 29:55 9:39/M

Female 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 ANNA ROTHFUSS Topeka KS 140 11 17 26:37 8:35/M
2 MIA WILLINGHAM Topeka KS 147 10 20 27:19 8:49/M
3 MADIE CARTER TOPEKA KS 192 15 59 33:02 10:39/M
4 MARAH SCHLINGENSIEP Topeka KS 102 17 75 35:04 11:19/M
5 KRISTEN MCLAREN 194 19 98 46:22 14:57/M

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 LESLEY MILLER Topeka KS 196 23 27 27:56 9:01/M
2 LAURA WRONA Topeka KS 518 20 48 31:55 10:18/M
3 MEGAN GUINDON Topeka KS 119 24 72 34:51 11:15/M
4 RACHEL JOHNSTON TOPEKA KS 186 23 80 35:40 11:30/M
5 ALLEGRA FISHER Dallas TX 184 24 85 38:33 12:26/M

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JANIE PETERS TOPEKA 182 27 28 27:58 9:01/M
2 ASHLEY SCHUETZ Holton KS 166 28 43 30:14 9:45/M
3 AMY WIGGS Topeka KS 173 29 44 30:15 9:45/M
4 THERESA GAY TOPEKA KS 168 25 47 31:28 10:09/M
5 STACEY BLUNT Manhattan KS 151 27 53 32:29 10:29/M
6 PAIGE HATFIELD TOPEKA KS 104 29 71 34:48 11:14/M
7 AMY HESLET Topeka KS 129 28 81 35:44 11:32/M
8 CHRISTY FISHER TOPEKA 185 28 86 38:35 12:27/M
9 LACIE WIGGINS TOPEKA KS 146 27 95 42:48 13:48/M
10 STELLA JOHNSTON Auburn KS 180 29 97 43:19 13:58/M

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JESSICA CATLIN Topeka KS 158 33 11 25:11 8:07/M
2 GWEN GIGOUS Topeka KS 200 31 26 27:50 8:59/M
3 PRISCILLA VAUGHON Topeka KS 143 33 34 28:58 9:21/M
4 NANCY MCKENZIE Topeka KS 101 31 41 30:11 9:44/M
5 HEATHER MORRISON Topeka KS 115 32 42 30:13 9:45/M
6 HEATHER GARCIA TOPEKA KS 510 31 46 30:41 9:54/M
7 MELISSA RAAB Topeka KS 120 32 66 34:20 11:05/M
8 OOYIN WINTOKI LAWRENCE KS 110 34 69 34:32 11:08/M
9 LISA FRAKES Topeka KS 125 34 87 38:49 12:31/M
10 KIM BIEKER Topeka KS 4 30 105 1:37:45 31:32/M

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 AMY CONARD Topeka KS 171 35 10 25:04 8:05/M
2 MELISSA CASTILLO Alma KS 174 35 39 29:54 9:39/M
3 HOLLY MORIS TOPEKA KS 108 39 54 32:32 10:30/M
4 Jane Burroughs Topeka KS 202 37 58 32:56 10:37/M
5 CHERYL TUCKWIN Topeka KS 142 38 64 33:46 10:54/M
6 JULAINE GARCIA 183 35 67 34:22 11:05/M
7 LAURIE KOVACH Topeka KS 215 37 74 35:03 11:18/M
8 SANDY PIGG Topeka KS 117 39 88 39:22 12:42/M
9 MELISSA SMITH Bonner Springs KS 195 38 92 41:03 13:15/M

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 TAMMY EMERT Topeka KS 198 41 31 28:27 9:11/M
2 HEIDE PITMAN BERRYTON KS 136 44 37 29:26 9:30/M
3 VERONICA CULBERSON Topeka KS 157 40 50 32:16 10:25/M
4 WENDY LEENERTS Topeka KS 208 41 60 33:03 10:40/M
5 LORRAINE HAUG TOPEKA KS 161 43 61 33:05 10:40/M
6 KATHLEEN RESNIK Topeka KS 116 43 62 33:05 10:40/M
7 SUZIE CARTER TOPEKA KS 190 40 63 33:39 10:51/M
8 ANGIE ROTHFUSS Topeka KS 139 40 79 35:21 11:24/M
9 SUSAN ALLISON TOPEKA KS 27 43 90 40:06 12:56/M
10 KIMBERLY BARNSHAW TOPEKA KS 121 42 96 42:49 13:49/M

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 KRISTINE BRUNTON 112 49 56 32:52 10:36/M
2 DARLA MITCHELL AUBURN KS 109 46 68 34:24 11:06/M
3 CHRISTINE MYERS Topeka KS 163 45 70 34:40 11:11/M
4 SUSAN FREDERICK Topeka KS 513 45 77 35:17 11:23/M
5 JUDY FIEST Topeka KS 103 45 78 35:19 11:24/M
6 DEBBIE KLAMM Topeka KS 133 47 82 36:11 11:40/M
7 BETH GARTNER Topeka KS 210 47 99 46:24 14:58/M
8 AMY MCLAREN TOPEKA KS 193 46 100 46:28 14:59/M

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 SHERYL VOGEL TOPEKA KS 145 54 55 32:44 10:34/M
2 SALLY FANKHAUSER Topeka KS 149 54 57 32:55 10:37/M
3 TERRILEE BROWN TOPEKA KS 122 50 91 40:41 13:07/M
4 SANDY SLATER Topeka KS 141 50 104 52:57 17:05/M

Female 55 and over

Place Name City Bib No Age Overall Total Time Pace
1 KAYLA DIEBALL Manhattan KS 181 58 83 37:15 12:01/M
2 PAT MOORE Topeka KS 207 59 94 41:30 13:23/M

Male OVERALL FINISHERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 NICK BLUNT Manhattan KS 152 27 2 22:15 7:11/M
2 ALEX KALLINGER TOPEKA KS 169 16 3 22:25 7:14/M
3 DAVID CHENLO TOPEKA KS 197 24 4 23:16 7:30/M

Male MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 BRIAN OEHRIG TOPEKA KS 135 40 6 23:40 7:38/M

Male SR. MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 JAMES KALLINGER TOPEKA KS 170 52 1 21:48 7:02/M

Male 1 to 24

Place Name City Bib No Age Overall Total Time Pace
1 SPENCER KLAMM Topeka KS 134 13 5 23:21 7:32/M
2 TANNER PABST Hays KS 155 22 14 26:20 8:30/M
3 TYSON PABST 70 20 15 26:31 8:33/M
4 JOSHUA MULLER TOPEKA KS 188 11 23 27:26 8:51/M
5 NATHAN HISHMEH TOPEKA KS 217 11 102 47:29 15:19/M

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 KYLE MCCLURG 206 26 18 26:44 8:37/M
2 DEREK GAY TOPEKA KS 167 25 35 28:59 9:21/M
3 MATT DAMMAN TOPEKA KS 212 27 45 30:16 9:46/M
4 AARON JONES Topeka KS 154 29 73 34:53 11:15/M

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JOHN JOHNSTON Auburn KS 179 30 22 27:22 8:50/M
2 JOSEPH LYNCH TOPEKA KS 203 30 25 27:43 8:56/M
3 DAN WIGGS Topeka KS 172 30 51 32:22 10:26/M

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL MUELLER TOPEKA KS 187 39 24 27:27 8:51/M
2 DARREN BLAKE Topeka KS 204 39 84 37:45 12:11/M

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 NATHAN CARTER TOPEKA KS 191 40 12 25:48 8:19/M
2 MARK LEENERTS Topeka KS 209 40 13 25:49 8:20/M
3 JAMES WABAUNSEE Topeka KS 214 41 19 26:47 8:38/M
4 GEARY BEESON Auburn KS 189 44 29 27:59 9:02/M
5 GREGORY HOOK Junction City KS 113 42 36 29:23 9:29/M
6 LOREN SNELL Topeka KS 160 42 38 29:33 9:32/M
7 TODD PIGG Topeka KS 118 42 65 34:02 10:59/M
8 JOEL CULBERSON Topeka KS 156 41 89 40:02 12:55/M
9 SHAWN MARTIN Silver Lake KS 159 40 103 51:50 16:43/M

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 DAN PABST Logan KS 205 48 52 32:27 10:28/M
2 IAN KOVACH Topeka KS 216 47 76 35:06 11:19/M

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 BOB CLIFTON TOPEKA KS 123 50 21 27:20 8:49/M
2 DON BAKER Topeka KS 114 53 32 28:29 9:11/M

Male 55 and over

Place Name City Bib No Age Overall Total Time Pace
1 LARRY LAW Topeka KS 213 65 30 28:20 9:08/M
2 JEFF VOGEL TOPEKA KS 144 55 33 28:56 9:20/M
3 CLAY LANG TOPEKA KS 211 73 49 32:08 10:22/M
4 MAURICE HIME TOPEKA KS 130 58 93 41:18 13:19/M
5 GREGORY MCLAREN TOPEKA KS 153 55 101 46:30 15:00/M

 

 

SPRING BURN 5-19-12

Overall Finish List

May 19, 2012


Results By Race Management Systems, Inc.


15K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ERIC WENRICH TOPEKA KS 69 33 M 1 Top Fin 54:11 5:50/M
2 BEN FOREMAN FORT RILEY KS 63 33 M 2 Top Fin 54:21 5:51/M
3 JUVENAL ESPINOSA topeka KS 40 35 M 3 Top Fin 1:00:37 6:31/M
4 TIM WILLINGHAM TOPEKA KS 62 41 M 1 40-44 1:03:26 6:49/M
5 KEVIN LEMASTERS TOPEKA KS 9 43 M 2 40-44 1:03:45 6:51/M
6 BRAD RHODEN Topeka KS 6 59 M 1 Top Fin 1:06:47 7:11/M
7 NEAL FARRON Topeka KS 56 52 M 1 50-54 1:08:54 7:25/M
8 WILLIAM JOHNSON Topeka KS 33 26 M 1 1-29 1:09:32 7:29/M
9 PAUL WAGNER TOPEKA KS 34 52 M 2 50-54 1:09:39 7:29/M
10 MARLA BROXTERMAN TOPEKA KS 28 33 F 1 Top Fin 1:09:52 7:31/M
11 LEZLEE JONES Topeka KS 64 41 F 2 Top Fin 1:11:09 7:39/M
12 JILL MCCARTNEY TOPEKA KS 10 46 F 3 Top Fin 1:13:03 7:51/M
13 MARY ANNE DURALL TOPEKA KS 3 49 F 1 45-49 1:13:24 7:54/M
14 JUAN ADRIATICO 77 30 M 1 30-34 1:15:19 8:06/M
15 JON DIDDE Topeka KS 48 37 M 1 35-39 1:15:32 8:07/M
16 RACHEL PECK TOPEKA KS 47 36 F 1 35-39 1:19:12 8:31/M
17 SCOTT MCFALL Topeka KS 66 27 M 2 1-29 1:19:24 8:32/M
18 BOB WENGER Topeka KS 60 60 M 1 60-99 1:19:55 8:36/M
19 ERICA HILL TOPEKA KS 68 35 F 2 35-39 1:20:14 8:38/M
20 PAUL FEIST 2 45 M 1 45-49 1:21:40 8:47/M
21 BROCK ROEHLER Topeka KS 17 27 M 3 1-29 1:21:58 8:49/M
22 NATASHA HENDERSON Topeka KS 39 30 F 1 30-34 1:22:03 8:49/M
23 Dale Channel Rossville KS 54 72 M 2 60-99 1:22:08 8:50/M
24 RICH MCKEE Topeka KS 59 53 M 3 50-54 1:22:30 8:52/M
25 JOHN KOTULAK Topeka KS 23 58 M 1 55-59 1:22:33 8:53/M
26 TRACI DULTMEIER Silver Lake KS 55 41 F 1 40-44 1:22:44 8:54/M
27 MALESSA MOLINA Topeka KS 25 36 F 3 35-39 1:23:11 8:57/M
28 STEVEN FRANK Scott City KS 50 25 M 4 1-29 1:24:31 9:05/M
29 ANDREW INSKEEP TOPEKA KS 42 36 M 2 35-39 1:24:55 9:08/M
30 BECKY MCCLURE LAWRENCE KS 31 53 F 1 Top Fin 1:25:02 9:09/M
31 GINNY BUDKE Lawrence KS 43 28 F 1 1-29 1:25:29 9:12/M
32 MICHAEL ALLEN Olathe KS 51 34 M 2 30-34 1:25:31 9:12/M
33 VICKI VOSSLER Topeka KS 74 50 F 1 50-99 1:25:42 9:13/M
34 JOSHUA WOLF 41 28 M 5 1-29 1:26:44 9:20/M
35 KRIS HOLM TOPEKA KS 29 30 M 3 30-34 1:28:08 9:29/M
36 CHEYENNE KAHLER Topeka KS 65 15 F 2 1-29 1:29:02 9:34/M
37 ROCIE FERNANDEZ TOPEKA KS 75 35 F 4 35-39 1:30:30 9:44/M
38 CURTIS KLAMM Topeka KS 57 49 M 2 45-49 1:30:36 9:45/M
39 MIKE TRYON Topeka KS 72 56 M 2 55-59 1:30:51 9:46/M
40 KIMBRA HALTER Warrensburg MO 37 47 F 2 45-49 1:31:09 9:48/M
41 ASHLEY CRARY TOPEKA KS 30 27 F 3 1-29 1:32:01 9:54/M
42 AMELIA NOE LAWRENCE KS 32 24 F 4 1-29 1:32:02 9:54/M
43 TERRY LEATHERMAN LAWRENCE KS 36 54 M 4 50-54 1:32:48 9:59/M
44 WENDY HARMS TOPEKA KS 128 40 F 2 40-44 1:33:00 10:00/M
45 ANNETTE ALONZO Topeka KS 53 48 F 3 45-49 1:33:12 10:01/M
46 PATTY HYTON Tecumseh KS 14 49 F 4 45-49 1:33:13 10:01/M
47 RONNIE SMITH BONNER SPRINGS KS 44 41 M 3 40-44 1:34:05 10:07/M
48 COURTNEE MAICHEL OVERBROOK KS 8 41 F 3 40-44 1:34:20 10:09/M
49 DIANE OTTE Overbrook KS 7 64 F 2 50-99 1:34:21 10:09/M
50 DAN ROEHLER Topeka KS 15 59 M 3 55-59 1:34:43 10:11/M
51 ROBIN COX Topeka KS 1 54 F 3 50-99 1:36:25 10:22/M
52 JAYMIE POWELL Topeka KS 26 30 F 2 30-34 1:36:47 10:24/M
53 KEVIN BRAUN Kansas City KS 76 43 M 4 40-44 1:37:07 10:27/M
54 TIFFANY FISHER Silver Lake KS 73 37 F 5 35-39 1:37:20 10:28/M
55 WADE HOLTHAUS 45 38 M 3 35-39 1:37:42 10:30/M
56 TARA MAHIN Topeka KS 19 32 F 3 30-34 1:37:46 10:31/M
57 CRISTINA RUBIO Tonganoxie KS 13 19 F 5 1-29 1:38:19 10:34/M
58 JOLEE ECKERT TOPEKA KS 46 36 F 6 35-39 1:38:55 10:38/M
59 CARL BARTLEY Valley Falls KS 24 69 M 3 60-99 1:41:45 10:56/M
60 BRIANNA HOLMES Topeka KS 12 23 F 6 1-29 1:44:03 11:11/M
61 JAMIE HORNBAKER Topeka KS 67 32 F 4 30-34 1:44:04 11:11/M
62 TANYA SCOTT Topeka KS 11 40 F 4 40-44 1:44:07 11:12/M
63 RANDALL SCOTT TOPEKA KS 35 57 M 4 55-59 1:44:11 11:12/M
64 KRISTY WHITING Blue Springs MO 71 34 F 5 30-34 1:53:13 12:10/M
65 BARBARA JOHNSON Warrensburg MO 38 48 F 5 45-49 1:54:08 12:16/M
66 PAULA DAOUST Kansas City KS 16 57 F 4 50-99 1:55:55 12:28/M
67 KAYLA ROEHLER Topeka KS 18 25 F 7 1-29 2:09:11 13:53/M
68 JOE HODGSON Topeka KS 20 36 F 7 35-39 2:09:11 13:53/M

 

SPRING BURN 5-19-12

Age Group Results

May 19, 2012


Results By Race Management Systems, Inc.


15K

Female OVERALL FINISHERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 MARLA BROXTERMAN TOPEKA KS 28 33 10 1:09:52 7:31/M
2 LEZLEE JONES Topeka KS 64 41 11 1:11:09 7:39/M
3 JILL MCCARTNEY TOPEKA KS 10 46 12 1:13:03 7:51/M

Female SR.MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 BECKY MCCLURE LAWRENCE KS 31 53 30 1:25:02 9:09/M

Female 1 to 29

Place Name City Bib No Age Overall Total Time Pace
1 GINNY BUDKE Lawrence KS 43 28 31 1:25:29 9:12/M
2 CHEYENNE KAHLER Topeka KS 65 15 36 1:29:02 9:34/M
