2012 Fiesta Mexicana 5K Run Walk
| What |
|
|---|---|
| When |
Jul 07, 2012
from 08:00 AM to 11:00 AM |
| Where | Oakland Community Center-Sardou & Poplar Streets |
| Contact Name | Artie Gonzales |
| Contact Phone | 785-232-4114 |
| Add event to calendar |
|
Each year the parishoners of Our Lady of Guadalupe Church host the annual Fiesta Mexicana 5K Run/Walk in the Oakland Community. Runners and walkers of all skill levels meet at the Oakland Community Center. You can enter as a runner or as a walker.
Paul Griego Memorial Trophy to male overall winner. Nate Morales, Sr. Memorial Trophy to female overall winner. Second and Third place overall trophies to male and female. Age group awards will be presented to the first three male and female finishers in age groups beginning with 10 and under and proceeding upward in five year increments to and including over 70.
Click on more information link below for race website and an entry form
Overall Finish List
July 08, 2012
Results By Race Management Systems, Inc.
5K RUN |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | JACOB BULL | BERRYTON KS | 270 | 20 | M | 1 Top Fin | 16:16 | 5:15/M |
| 2 | RYAN HAHN | Berryton KS | 116 | 23 | M | 2 Top Fin | 17:26 | 5:37/M |
| 3 | JASON DOLAN | Lenexa KS | 276 | 32 | M | 3 Top Fin | 17:47 | 5:44/M |
| 4 | TONY ESTES | Topeka KS | 272 | 54 | M | 1 50-54 | 17:55 | 5:47/M |
| 5 | RUDY CHAVEZ | TOPEKA KS | 227 | 31 | M | 1 30-34 | 18:23 | 5:56/M |
| 6 | SETH HENNES | BERRYTON KS | 280 | 18 | M | 1 15-19 | 18:39 | 6:01/M |
| 7 | RAPH BELT | Topeka KS | 283 | 23 | M | 1 20-24 | 18:51 | 6:05/M |
| 8 | JEFF WHELAN | Mission KS | 301 | 28 | M | 1 25-29 | 19:14 | 6:12/M |
| 9 | MICHELLE ANDREW | TOPEKA KS | 106 | 40 | F | 1 Top Fin | 19:21 | 6:15/M |
| 10 | BLAKE BECKMAN | Topeka KS | 69 | 28 | M | 2 25-29 | 19:23 | 6:15/M |
| 11 | STERLING JOHNSON | BERRYTON KS | 140 | 18 | M | 2 15-19 | 19:34 | 6:19/M |
| 12 | JUAN HERNANDEZ-MARTINEZ | Massillon OH | 221 | 50 | M | 2 50-54 | 19:44 | 6:22/M |
| 13 | KEVIN LEMASTERS | TOPEKA KS | 93 | 43 | M | 1 40-44 | 19:57 | 6:26/M |
| 14 | WILLIAM JOHNSON | Topeka KS | 253 | 26 | M | 3 25-29 | 19:58 | 6:26/M |
| 15 | JEREMY CAMPBELL | Topeka KS | 252 | 16 | M | 3 15-19 | 20:04 | 6:28/M |
| 16 | SERGIO BAEZ | TOPEKA KS | 61 | 40 | M | 2 40-44 | 20:11 | 6:31/M |
| 17 | HUNTER HENDERSON | BERRYTON KS | 81 | 12 | M | 1 11-14 | 20:28 | 6:36/M |
| 18 | TODD LOWE | TOPEKA KS | 302 | 47 | M | 1 45-49 | 20:31 | 6:37/M |
| 19 | MIGUEL ARELLARO | Topeka KS | 262 | 31 | M | 2 30-34 | 20:36 | 6:39/M |
| 20 | ROB BARNES | Topeka KS | 310 | 48 | M | 2 45-49 | 20:37 | 6:39/M |
| 21 | JAMES DAVIS | Wakarusa KS | 91 | 46 | M | 3 45-49 | 20:47 | 6:42/M |
| 22 | DOUG STERBENZ | Topeka KS | 182 | 48 | M | 4 45-49 | 20:51 | 6:44/M |
| 23 | AMANDA MORGAN | TOPEKA KS | 188 | 15 | F | 2 Top Fin | 20:53 | 6:44/M |
| 24 | WYATT GOACHER | Topeka KS | 250 | 17 | M | 4 15-19 | 20:58 | 6:46/M |
| 25 | RAYMUNDO MARTINEZ | Topeka KS | 279 | 18 | M | 5 15-19 | 21:00 | 6:46/M |
| 26 | JOEANNA FELICIANO | Topeka KS | 220 | 17 | F | 3 Top Fin | 21:02 | 6:47/M |
| 27 | NEAL FARRON | Topeka KS | 76 | 52 | M | 3 50-54 | 21:04 | 6:48/M |
| 28 | MARK JOHNSON | BERRYTON KS | 142 | 47 | M | 5 45-49 | 21:15 | 6:51/M |
| 29 | MICHAEL CARLSON | HOLTON KS | 299 | 39 | M | 1 35-39 | 21:26 | 6:55/M |
| 30 | KARL GUNNERSON | TOPEKA KS | 8 | 56 | M | 1 55-59 | 21:31 | 6:56/M |
| 31 | PIERCE FLANDERS | 222 | 13 | M | 2 11-14 | 21:32 | 6:57/M | |
| 32 | JUSTIN GORDON | TOPEKA KS | 314 | 35 | M | 2 35-39 | 21:33 | 6:57/M |
| 33 | PETE KONRADE | TOPEKA KS | 284 | 46 | M | 6 45-49 | 21:37 | 6:58/M |
| 34 | PHILLIP CORDOVA | Topeka KS | 127 | 15 | M | 6 15-19 | 21:41 | 7:00/M |
| 35 | LILIANA LIRA | Shawnee KS | 271 | 19 | F | 1 15-19 | 21:43 | 7:00/M |
| 36 | KIM BUCHANAN | Topeka KS | 256 | 39 | F | 1 35-39 | 21:47 | 7:02/M |
| 37 | PATRICK RANGEL | BERRYTON KS | 297 | 42 | M | 3 40-44 | 21:51 | 7:03/M |
| 38 | NICK GOMEZ | Topeka KS | 317 | 30 | M | 3 30-34 | 21:58 | 7:05/M |
| 39 | BRYAN JOBO | Topeka KS | 177 | 39 | M | 3 35-39 | 22:03 | 7:07/M |
| 40 | CAMERON JOHNSON | TOPEKA KS | 141 | 14 | M | 3 11-14 | 22:07 | 7:08/M |
| 41 | DARIEL ORTIZ | Topeka KS | 67 | 59 | M | 2 55-59 | 22:09 | 7:09/M |
| 42 | MICAH LACRFFONE | Topeka KS | 39 | 17 | M | 7 15-19 | 22:11 | 7:09/M |
| 43 | ALEX MUNOZ | Topeka KS | 150 | 15 | M | 8 15-19 | 22:12 | 7:10/M |
| 44 | RYAN ARTZER | TECUMSEH KS | 139 | 18 | M | 9 15-19 | 22:14 | 7:10/M |
| 45 | LEZLEE JONES | Topeka KS | 223 | 42 | F | 1 40-44 | 22:31 | 7:16/M |
| 46 | KIRK JOHNSON | Topeka KS | 14 | 54 | M | 4 50-54 | 22:32 | 7:16/M |
| 47 | JUSTIN WILLIAMS | Topeka KS | 156 | 25 | M | 4 25-29 | 22:34 | 7:17/M |
| 48 | MYRON LEINWETTER | Rossville KS | 236 | 57 | M | 3 55-59 | 22:45 | 7:20/M |
| 49 | DON BRENT | TOPEKA KS | 111 | 55 | M | 4 55-59 | 22:55 | 7:24/M |
| 50 | KYLE JOHNSON | Topeka KS | 15 | 26 | M | 5 25-29 | 23:10 | 7:28/M |
| 51 | SHAWN OTRIMBLE | TOPEKA KS | 257 | 16 | M | 10 15-19 | 23:12 | 7:29/M |
| 52 | JAMIE DIDDE | Topeka KS | 305 | 35 | F | 2 35-39 | 23:13 | 7:29/M |
| 53 | ANTHONY MOLDENHAVER | Topeka KS | 54 | 35 | M | 4 35-39 | 23:15 | 7:30/M |
| 54 | RYAN HUAG | Topeka KS | 70 | 27 | M | 6 25-29 | 23:25 | 7:33/M |
| 55 | BRANDON POTTER | Topeka KS | 72 | 28 | M | 7 25-29 | 23:27 | 7:34/M |
| 56 | ANGELICA SORIA | Topeka KS | 249 | 16 | F | 2 15-19 | 23:28 | 7:34/M |
| 57 | GABRIEL ORTIZ | Lawrence KS | 304 | 37 | M | 5 35-39 | 23:30 | 7:35/M |
| 58 | CHRIS MUNOZ | Topeka KS | 148 | 26 | M | 8 25-29 | 23:32 | 7:35/M |
| 59 | MATTHEW DEBUSK | Topeka KS | 315 | 25 | M | 9 25-29 | 23:34 | 7:36/M |
| 60 | KEVIN MIGUEL CARRANZA | TOPEKA KS | 136 | 42 | M | 4 40-44 | 23:35 | 7:36/M |
| 61 | WILL HUNTER | TOPEKA KS | 102 | 19 | M | 11 15-19 | 23:45 | 7:40/M |
| 62 | JOHN RAGSDALE | Topeka KS | 104 | 33 | M | 4 30-34 | 23:48 | 7:41/M |
| 63 | DION LAKE | TOPEKA KS | 268 | 31 | M | 5 30-34 | 23:54 | 7:43/M |
| 64 | BEN BRADSHAW | TOPEKA KS | 239 | 39 | M | 6 35-39 | 23:56 | 7:43/M |
| 65 | GABE PADILLA | Topeka KS | 212 | 14 | M | 4 11-14 | 24:04 | 7:46/M |
| 66 | REBECCA ARENSDORF | Topeka KS | 60 | 32 | F | 1 30-34 | 24:05 | 7:46/M |
| 67 | NICK ANDERSON | TOPEKA KS | 246 | 34 | M | 6 30-34 | 24:11 | 7:48/M |
| 68 | DAN LAKE | TOPEKA KS | 269 | 26 | M | 10 25-29 | 24:17 | 7:50/M |
| 69 | DALE LAKE | TOPEKA KS | 267 | 25 | M | 11 25-29 | 24:19 | 7:51/M |
| 70 | LORI SMITH | Topeka KS | 122 | 39 | F | 3 35-39 | 24:21 | 7:51/M |
| 71 | TRENTON JAMES | TOPEKA KS | 298 | 35 | M | 7 35-39 | 24:24 | 7:52/M |
| 72 | JONATHAN ALONZO | Topeka KS | 237 | 23 | M | 2 20-24 | 24:26 | 7:53/M |
| 73 | KRISTA AKERS | Topeka KS | 243 | 14 | F | 1 11-14 | 24:40 | 7:57/M |
| 74 | DAWSON ESSARY | Topeka KS | 230 | 11 | M | 5 11-14 | 24:43 | 7:58/M |
| 75 | DENNIS LAKE | TOPEKA KS | 266 | 33 | M | 7 30-34 | 25:26 | 8:12/M |
| 76 | DOMINIC CORDOVA | 128 | 13 | M | 6 11-14 | 25:29 | 8:13/M | |
| 77 | SYMONE CARRENO | 32 | 14 | F | 2 11-14 | 25:30 | 8:14/M | |
| 78 | ZACH BARNES | Topeka KS | 309 | 20 | M | 3 20-24 | 25:35 | 8:15/M |
| 79 | TONY MARTINEZ | Topeka KS | 180 | 15 | M | 12 15-19 | 25:40 | 8:17/M |
| 80 | CARRIE RANGEL | BERRYTON KS | 295 | 36 | F | 4 35-39 | 25:41 | 8:17/M |
| 81 | LUKE MARTIN | TOPEKA KS | 218 | 20 | M | 4 20-24 | 25:43 | 8:18/M |
| 82 | ANDY HERRERA | Topeka KS | 138 | 29 | M | 12 25-29 | 25:44 | 8:18/M |
| 83 | JEFF DEBUSK | Topeka KS | 10 | 48 | M | 7 45-49 | 25:46 | 8:19/M |
| 84 | AJ DAVIS | Wakarusa KS | 92 | 13 | M | 7 11-14 | 25:47 | 8:19/M |
| 85 | LUCINDA SPARKS | TOPEKA KS | 326 | 22 | F | 1 20-24 | 25:50 | 8:20/M |
| 86 | RICKO CORDOVA | Overland Park KS | 125 | 40 | M | 5 40-44 | 25:55 | 8:22/M |
| 87 | KEVIN BROWN | TOPEKA KS | 244 | 55 | M | 5 55-59 | 25:57 | 8:22/M |
| 88 | MARCIA HENDERSON | Topeka KS | 86 | 50 | F | 1 50-54 | 25:59 | 8:23/M |
| 89 | REMY NDIAYE | Topeka KS | 185 | 22 | M | 5 20-24 | 26:01 | 8:24/M |
| 90 | ALLIE CROME | Topeka KS | 98 | 15 | F | 3 15-19 | 26:06 | 8:25/M |
| 91 | DALTON SMITH | Topeka KS | 124 | 18 | M | 13 15-19 | 26:15 | 8:28/M |
| 92 | TONY CARRENO | Prairie Village KS | 65 | 45 | M | 8 45-49 | 26:17 | 8:29/M |
| 93 | RON TICHENOR | Topeka KS | 5 | 25 | M | 13 25-29 | 26:22 | 8:30/M |
| 94 | JOSHUA HORTON | Topeka KS | 224 | 29 | M | 14 25-29 | 26:24 | 8:31/M |
| 95 | RICHARD CUEVAS | TOPEKA KS | 90 | 44 | M | 6 40-44 | 26:26 | 8:32/M |
| 96 | KYLA VARGAS | Topeka KS | 84 | 17 | F | 4 15-19 | 26:29 | 8:33/M |
| 97 | MICHAEL NEWMAN | 334 | 17 | M | 14 15-19 | 26:30 | 8:33/M | |
| 98 | THOMAS WOODRUFF | Topeka KS | 274 | 15 | M | 15 15-19 | 26:31 | 8:33/M |
| 99 | ANNA DEBUSK | Topeka KS | 11 | 55 | F | 1 55-59 | 26:32 | 8:34/M |
| 100 | DAWSON ADAMS | TOPEKA KS | 80 | 9 | M | 1 0-10 | 26:33 | 8:34/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 101 | MARIO CARRENO | 33 | 41 | M | 7 40-44 | 26:36 | 8:35/M | |
| 102 | KEVIN EATON | TOPEKA KS | 233 | 56 | M | 6 55-59 | 26:38 | 8:35/M |
| 103 | TIM OWEN | Topeka KS | 328 | 50 | M | 5 50-54 | 26:39 | 8:36/M |
| 104 | MIKE TRYON | Topeka KS | 307 | 56 | M | 7 55-59 | 26:40 | 8:36/M |
| 105 | PHIL LACRONE | Topeka KS | 40 | 57 | M | 8 55-59 | 26:42 | 8:37/M |
| 106 | RANDY CROME | Topeka KS | 97 | 44 | M | 8 40-44 | 26:42 | 8:37/M |
| 107 | ATIMA LAI | Topeka KS | 184 | 22 | M | 6 20-24 | 26:44 | 8:37/M |
| 108 | SARAH KASTNER | Topeka KS | 48 | 39 | F | 5 35-39 | 26:44 | 8:37/M |
| 109 | JOE HAEFELE | Topeka KS | 1 | 61 | M | 1 60-64 | 26:46 | 8:38/M |
| 110 | MARLA RHODEN | TOPEKA KS | 144 | 56 | F | 2 55-59 | 26:47 | 8:38/M |
| 111 | ANTONIO RANGEL | Topeka KS | 58 | 21 | M | 7 20-24 | 26:49 | 8:39/M |
| 112 | BRUCE WAYANT | Topeka KS | 23 | 51 | M | 6 50-54 | 26:50 | 8:39/M |
| 113 | CHERYL HAEFELE | Topeka KS | 286 | 50 | F | 2 50-54 | 26:52 | 8:40/M |
| 114 | JUSTIN RANGEL | Topeka KS | 327 | 26 | M | 15 25-29 | 26:53 | 8:40/M |
| 115 | CHRISTINA BARTLETT | Lecompton KS | 303 | 43 | F | 2 40-44 | 26:55 | 8:41/M |
| 116 | SHAWN BEACH | TOPEKA KS | 172 | 40 | M | 9 40-44 | 26:57 | 8:42/M |
| 117 | BOB WENGER | Topeka KS | 75 | 60 | M | 2 60-64 | 26:59 | 8:42/M |
| 118 | MIKE HEWETT | Palo Alto CA | 26 | 55 | M | 9 55-59 | 26:59 | 8:42/M |
| 119 | ADAM PROFFITT | Topeka KS | 287 | 32 | M | 8 30-34 | 27:21 | 8:49/M |
| 120 | COREY COCHRAN | Topeka KS | 159 | 17 | F | 5 15-19 | 27:22 | 8:50/M |
| 121 | VICTORIA ANDREW | TOPEKA KS | 263 | 15 | F | 6 15-19 | 27:25 | 8:51/M |
| 122 | ANNETTE ALONZO | Topeka KS | 96 | 49 | F | 1 45-49 | 27:29 | 8:52/M |
| 123 | SCOTT HENDERSON | BERRYTON KS | 82 | 44 | M | 10 40-44 | 27:31 | 8:53/M |
| 124 | MONICA MARTINEZ | Topeka KS | 245 | 15 | F | 7 15-19 | 27:34 | 8:54/M |
| 125 | JOHN STAMBAUGH | Berryton KS | 210 | 63 | M | 3 60-64 | 27:35 | 8:54/M |
| 126 | MARTIN GUTIERREA | Fort Worth TX | 254 | 42 | M | 11 40-44 | 27:38 | 8:55/M |
| 127 | CARMELA REMBOLDT | Topeka KS | 216 | 23 | F | 2 20-24 | 27:48 | 8:58/M |
| 128 | MEGAN MUDRICK | Manhattan KS | 291 | 34 | F | 2 30-34 | 27:55 | 9:00/M |
| 129 | TERRY JOHNSON | Topeka KS | 294 | 47 | M | 9 45-49 | 27:59 | 9:02/M |
| 130 | SEAN ALVAREZ | Topeka KS | 199 | 27 | M | 16 25-29 | 28:04 | 9:03/M |
| 131 | JEFF DARROW | Topeka KS | 95 | 34 | M | 9 30-34 | 28:13 | 9:06/M |
| 132 | DON BAKER | TOPEKA KS | 19 | 53 | M | 7 50-54 | 28:14 | 9:06/M |
| 133 | KERRI OLIVA | Topeka KS | 134 | 43 | F | 3 40-44 | 28:16 | 9:07/M |
| 134 | LAWRENCE MARTIN | TOPEKA KS | 217 | 49 | M | 10 45-49 | 28:20 | 9:08/M |
| 135 | JAIME MUELLER | Topeka KS | 41 | 35 | F | 6 35-39 | 28:23 | 9:09/M |
| 136 | THOMAS JOHNSON | Baton Rouge LA | 296 | 38 | M | 8 35-39 | 28:28 | 9:11/M |
| 137 | FLORENCIO CHAVEZ | 330 | 26 | M | 17 25-29 | 28:37 | 9:14/M | |
| 138 | HOLLY MORIS | TOPEKA KS | 46 | 39 | F | 7 35-39 | 28:44 | 9:16/M |
| 139 | LALO MUNOZ | Topeka KS | 73 | 32 | M | 10 30-34 | 28:49 | 9:18/M |
| 140 | KANDI GRANADO | Topeka KS | 108 | 33 | F | 3 30-34 | 28:52 | 9:19/M |
| 141 | GABI HUNTER | TOPEKA KS | 101 | 14 | F | 3 11-14 | 28:57 | 9:20/M |
| 142 | BROOKE SHUMAKER | Topeka KS | 63 | 29 | F | 1 25-29 | 28:58 | 9:21/M |
| 143 | MEGAN BERGQUIST | Topeka KS | 277 | 33 | F | 4 30-34 | 28:59 | 9:21/M |
| 144 | JAMI POTTER | Topeka KS | 71 | 29 | F | 2 25-29 | 29:04 | 9:23/M |
| 145 | JOHN HAVERTY | Topeka KS | 20 | 40 | M | 12 40-44 | 29:06 | 9:23/M |
| 146 | CONNOR HOBART | TOPEKA KS | 240 | 13 | M | 8 11-14 | 29:10 | 9:25/M |
| 147 | DANI DEGENHARDT | Topeka KS | 289 | 23 | F | 3 20-24 | 29:18 | 9:27/M |
| 148 | STAN SIMMONS | Topeka KS | 55 | 61 | M | 4 60-64 | 29:20 | 9:28/M |
| 149 | SHARON WENGER | Topeka KS | 74 | 59 | F | 3 55-59 | 29:29 | 9:31/M |
| 150 | MOLLY MULQUEEN | Topeka KS | 94 | 14 | F | 4 11-14 | 29:32 | 9:32/M |
| 151 | AUDREY STERBENZ | 332 | 21 | F | 4 20-24 | 29:35 | 9:33/M | |
| 152 | JUSTIN HAHN | BERRYTON KS | 115 | 18 | M | 16 15-19 | 29:40 | 9:34/M |
| 153 | TANYA SCOTT | Topeka KS | 25 | 41 | F | 4 40-44 | 29:41 | 9:35/M |
| 154 | JOSE CERCA | Topeka KS | 206 | 55 | M | 10 55-59 | 29:43 | 9:35/M |
| 155 | BARB MARTIN-THOMAS | Ozawkie KS | 64 | 59 | F | 4 55-59 | 29:45 | 9:36/M |
| 156 | VICKY WALTERS | Topeka KS | 4 | 56 | F | 5 55-59 | 29:46 | 9:36/M |
| 157 | JAVIER GONZALEZ | TOPEKA KS | 18 | 36 | M | 9 35-39 | 29:48 | 9:37/M |
| 158 | JOE CRONIN | TOPEKA KS | 77 | 65 | M | 1 65-69 | 29:57 | 9:40/M |
| 159 | DAN ALVAREZ | Topeka KS | 200 | 53 | M | 8 50-54 | 29:59 | 9:40/M |
| 160 | GREGORY MUNOZ | Topeka KS | 293 | 48 | M | 11 45-49 | 30:05 | 9:42/M |
| 161 | KENNETH JESSOP | Topeka KS | 197 | 67 | M | 2 65-69 | 30:07 | 9:43/M |
| 162 | CESAR ALVARADO | Topeka KS | 265 | 11 | M | 9 11-14 | 30:11 | 9:44/M |
| 163 | VIC DYCK | Topeka KS | 300 | 71 | M | 1 70-99 | 30:12 | 9:45/M |
| 164 | JANENE FALLEY | Topeka KS | 133 | 41 | F | 5 40-44 | 30:14 | 9:45/M |
| 165 | FRITZ MENNINGER | Topeka KS | 258 | 55 | M | 11 55-59 | 30:19 | 9:47/M |
| 166 | BLAKE MORREL | Topeka KS | 175 | 13 | M | 10 11-14 | 30:20 | 9:47/M |
| 167 | ROGER STONER | Topeka KS | 176 | 67 | M | 3 65-69 | 30:23 | 9:48/M |
| 168 | DESMOND HENRY | TOPEKA KS | 191 | 25 | M | 18 25-29 | 30:25 | 9:49/M |
| 169 | CONNE STERBENZ | Topeka KS | 183 | 48 | F | 2 45-49 | 30:33 | 9:51/M |
| 170 | JAMES ESSARY | Topeka KS | 231 | 45 | M | 12 45-49 | 30:43 | 9:55/M |
| 171 | JAVIER ESCALANTE | Topeka KS | 202 | 38 | M | 10 35-39 | 30:46 | 9:55/M |
| 172 | HEATHER MORRISON | Topeka KS | 232 | 32 | F | 5 30-34 | 30:48 | 9:56/M |
| 173 | MARIO,JR MUNOZ | Topeka KS | 251 | 13 | M | 11 11-14 | 30:50 | 9:57/M |
| 174 | NOBEL MORRELL | Topeka KS | 174 | 25 | M | 19 25-29 | 30:54 | 9:58/M |
| 175 | JANA HACKNEY | Topeka KS | 178 | 38 | F | 8 35-39 | 30:56 | 9:59/M |
| 176 | KIM BIEKER | Topeka KS | 209 | 30 | F | 6 30-34 | 31:11 | 10:04/M |
| 177 | ANTHONY GRANADO | Topeka KS | 107 | 30 | M | 11 30-34 | 31:13 | 10:04/M |
| 178 | NYALLIA LUI | Topeka KS | 186 | 19 | M | 17 15-19 | 31:16 | 10:05/M |
| 179 | NATHANIEL SAPATA | TOPEKA KS | 193 | 13 | M | 12 11-14 | 31:19 | 10:06/M |
| 180 | GLORIA LIRA | Topeka KS | 100 | 21 | F | 5 20-24 | 31:20 | 10:06/M |
| 181 | JAIME LAKE | Topeka KS | 196 | 34 | F | 7 30-34 | 31:25 | 10:08/M |
| 182 | LATOSHA RAMOS | Topeka KS | 313 | 26 | F | 3 25-29 | 31:32 | 10:10/M |
| 183 | LEANNE REINHARD | TOPEKA KS | 143 | 45 | F | 3 45-49 | 31:34 | 10:11/M |
| 184 | ROBERT SORIA | Topeka KS | 248 | 41 | M | 13 40-44 | 31:37 | 10:12/M |
| 185 | DAVID PADILLA | Topeka KS | 278 | 48 | M | 13 45-49 | 31:40 | 10:13/M |
| 186 | ERIN BILLING | Topeka KS | 288 | 35 | F | 9 35-39 | 31:42 | 10:14/M |
| 187 | JOLEE ECKERT | TOPEKA KS | 146 | 36 | F | 10 35-39 | 31:43 | 10:14/M |
| 188 | DAWN WAYANT | Topeka KS | 24 | 49 | F | 4 45-49 | 31:51 | 10:16/M |
| 189 | CHRISTY WIENS | Topeka KS | 316 | 30 | F | 8 30-34 | 31:58 | 10:19/M |
| 190 | Lorraine Jessepe | Topeka KS | 163 | 51 | F | 3 50-54 | 32:03 | 10:20/M |
| 191 | LYDIA BAEZ | TOPEKA KS | 62 | 40 | F | 6 40-44 | 32:11 | 10:23/M |
| 192 | ANGELA PADILLA | TOPEKA KS | 281 | 28 | F | 4 25-29 | 32:13 | 10:24/M |
| 193 | DANIEL PADILLA | TOPEKA KS | 282 | 58 | M | 12 55-59 | 32:14 | 10:24/M |
| 194 | SUZANNE BENNETT | Topeka KS | 208 | 22 | F | 6 20-24 | 32:19 | 10:25/M |
| 195 | ERIK EPPERSON | Topeka KS | 52 | 37 | M | 11 35-39 | 32:19 | 10:25/M |
| 196 | NOAH CORDOVA | 129 | 10 | M | 2 0-10 | 32:20 | 10:26/M | |
| 197 | AUTUM BRADING | Topeka KS | 166 | 20 | F | 7 20-24 | 32:21 | 10:26/M |
| 198 | MALLORY BRADING | Topeka KS | 167 | 23 | F | 8 20-24 | 32:21 | 10:26/M |
| 199 | TREVOR KIRKWOOD | TOPEKA KS | 89 | 28 | M | 20 25-29 | 32:24 | 10:27/M |
| 200 | JOHN ANDREW | Topeka KS | 264 | 50 | M | 9 50-54 | 32:26 | 10:28/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 201 | PAUL BURROUGHS | TOPEKA KS | 42 | 43 | M | 14 40-44 | 32:29 | 10:29/M |
| 202 | FELICIA GARCIA | Topeka KS | 219 | 14 | F | 5 11-14 | 32:31 | 10:29/M |
| 203 | SUZANNA MOSQUEDA | Topeka KS | 311 | 10 | F | 1 0-10 | 32:33 | 10:30/M |
| 204 | CHARLES MUSQUEDA | Topeka KS | 312 | 51 | M | 10 50-54 | 32:34 | 10:30/M |
| 205 | HEATHER GARCIA | TOPEKA KS | 137 | 31 | F | 9 30-34 | 32:38 | 10:32/M |
| 206 | BRENDAN BONAVIA | Topeka KS | 261 | 17 | M | 18 15-19 | 32:40 | 10:32/M |
| 207 | SARAH REMFRY | Tecumseh KS | 260 | 17 | F | 8 15-19 | 32:41 | 10:33/M |
| 208 | ELENO MUNOZ | Topeka KS | 275 | 14 | F | 6 11-14 | 32:42 | 10:33/M |
| 209 | JANICE PADILLA-ELIOT | Topeka KS | 35 | 41 | F | 7 40-44 | 32:59 | 10:38/M |
| 210 | BRIDGET AESCHLIMAN | 164 | 41 | F | 8 40-44 | 33:00 | 10:39/M | |
| 211 | PAUL GUEVARA | Topeka KS | 131 | 23 | M | 8 20-24 | 33:04 | 10:40/M |
| 212 | RAUL RUBIO GUEVARA | Topeka KS | 132 | 57 | M | 13 55-59 | 33:05 | 10:40/M |
| 213 | CHRIS COURTWRIGHT | Carbondale KS | 189 | 51 | M | 11 50-54 | 33:06 | 10:41/M |
| 214 | JEANETTE SPURGIN | TOPEKA KS | 145 | 35 | F | 11 35-39 | 33:11 | 10:42/M |
| 215 | JEFF OGLE | BERRYTON KS | 59 | 38 | M | 12 35-39 | 33:13 | 10:43/M |
| 216 | JANCY STROUD-BUSH | LAWRENCE KS | 113 | 38 | F | 12 35-39 | 33:22 | 10:46/M |
| 217 | RACHEL ANDERSON | TOPEKA KS | 247 | 30 | F | 10 30-34 | 33:27 | 10:47/M |
| 218 | AUBREE CHAVEZ | TOPEKA KS | 121 | 10 | F | 2 0-10 | 33:28 | 10:48/M |
| 219 | JOSEPH CHAVEZ | TOPEKA KS | 120 | 29 | M | 21 25-29 | 33:29 | 10:48/M |
| 220 | EMILY WNGAR | Topeka KS | 168 | 23 | F | 9 20-24 | 33:30 | 10:48/M |
| 221 | MICHELLE EPPERSON | Topeka KS | 51 | 39 | F | 13 35-39 | 33:37 | 10:51/M |
| 222 | LISA GOMEZ | Topeka KS | 234 | 34 | F | 11 30-34 | 33:37 | 10:51/M |
| 223 | HEATHER MARTINEZ | TOPEKA KS | 259 | 32 | F | 12 30-34 | 33:39 | 10:51/M |
| 224 | APOLIAR, JR CERCA | Topeka KS | 204 | 11 | M | 13 11-14 | 33:40 | 10:52/M |
| 225 | LEXI HENDENREICH | Topeka KS | 228 | 13 | F | 7 11-14 | 33:41 | 10:52/M |
| 226 | ANTONIO GONZALES | Topeka KS | 229 | 13 | M | 14 11-14 | 33:42 | 10:52/M |
| 227 | DAVID NUNLEY | Topeka KS | 78 | 50 | M | 12 50-54 | 33:44 | 10:53/M |
| 228 | MARY HELEN TETUAN | Topeka KS | 331 | 68 | F | 1 65-69 | 33:45 | 10:53/M |
| 229 | JANE BURROUGHS | Topeka KS | 44 | 37 | F | 14 35-39 | 33:46 | 10:54/M |
| 230 | JORDAN CARTER | TOPEKA KS | 83 | 22 | F | 10 20-24 | 33:47 | 10:54/M |
| 231 | JENNY ROSE | Topeka KS | 308 | 63 | F | 1 60-64 | 33:48 | 10:54/M |
| 232 | RALPH SERRANO | Topeka KS | 170 | 65 | M | 4 65-69 | 33:48 | 10:54/M |
| 233 | KATE MCNEIL | Olathe KS | 3 | 34 | F | 13 30-34 | 33:50 | 10:55/M |
| 234 | ZOE SCHRAG | Flagstaff AZ | 225 | 10 | F | 3 0-10 | 33:50 | 10:55/M |
| 235 | MONICA SCHRAGG | Topeka KS | 226 | 48 | F | 5 45-49 | 33:54 | 10:56/M |
| 236 | JULAINE GARCIA | TOPEKA KS | 49 | 35 | F | 15 35-39 | 33:56 | 10:57/M |
| 237 | HAILEY HOBART | TOPEKA KS | 241 | 14 | F | 8 11-14 | 34:03 | 10:59/M |
| 238 | CHRISTINA REMBOLDT | Topeka KS | 215 | 47 | F | 6 45-49 | 34:05 | 11:00/M |
| 239 | ERIK GUERREO | Topeka KS | 321 | 26 | M | 22 25-29 | 34:15 | 11:03/M |
| 240 | JANICE CRUMMEY | TOPEKA KS | 43 | 62 | F | 2 60-64 | 34:20 | 11:05/M |
| 241 | CELENA RANGEL | Topeka KS | 36 | 24 | F | 11 20-24 | 34:30 | 11:08/M |
| 242 | KELLI BERNDSEN | TOPEKA KS | 285 | 29 | F | 5 25-29 | 34:32 | 11:08/M |
