Skip to content. | Skip to navigation

Personal tools
Log in
You are here: Home Events 2011 Governor's Cup 10k & 5k

Governor's Cup 10k & 5k

Teh Sunflower State Games' Governor's Cup races will once again be held on a Friday evening in conjunction with the lighting of the cauldron and Athlete's Festival.
What
  • Results
When Jul 15, 2011
from 07:00 PM to 08:30 PM
Where Hummer Sports Park, Oakley and 6th Street, Topeka, KS
Contact Name
Contact Phone 785-224-5193
Add event to calendar vCal
iCal

Sunflower State Games
Governor's Cup 5K/10K
Friday July 15, 2011
Topeka, KS


AGE GROUP FINISHERS FOR 10K RACE

FEMALE OVERALL RESULTS FOR 10K RACE

Place Bib Name Age City State Net Time Pace
1 158 Tina Rees 28 Topeka KS 44:50 7:13
 


MALE OVERALL RESULTS FOR 10K RACE

Place Bib Name Age City State Net Time Pace
1 148 Tim Testa 23 Junction City KS 33:50 5:27
 


FEMALE AGE 13 - 14

Place Name Age City State Net Time Pace
1 Krista Akers 13 Topeka KS 1:08:38 11:03
2 Anne Mawhinney 14 St. Marys KS 1:13:03 11:46
 


FEMALE AGE 15 - 19

Place Name Age City State Net Time Pace
1 Lucy Daldorph 19 Lawrence KS 46:54 7:33
 


FEMALE AGE 20 - 24

Place Name Age City State Net Time Pace
1 Brenna Daldorph 23 Lawrence KS 51:45 8:20
2 Ashley Kraus 22 Topeka KS 1:01:31 9:54
3 Valerie Roberson 23 Topeka KS 1:09:41 11:13
 


FEMALE AGE 25 - 29

Place Name Age City State Net Time Pace
1 Christa Baird 25 Carbondale KS 48:51 7:52
2 Amy Brusk 28 Manhattan KS 58:30 9:25
3 Lynn Foreman 25 Topeka KS 1:00:04 9:40
4 Charity Hockman 29 Topeka KS 1:16:47 12:22
5 Hattie Mitchell 27 Topeka KS 1:18:33 12:39
 


FEMALE AGE 30 - 34

Place Name Age City State Net Time Pace
1 Emily Roberts 30 Carbondale KS 48:53 7:52
2 Marley Baum 30 Topeka KS 51:45 8:20
3 Monica Smith 31 Tecumseh KS 52:19 8:26
4 Heather Holthaus 34 Maple Hill KS 56:38 9:07
5 Amber Campidilli 31 Silver Lake KS 57:06 9:12
6 Jennifer Delier 30 Topeka KS 58:31 9:25
7 Marla Broxterman 32 Topeka KS 1:03:15 10:11
8 Deb O'Bray 34 Topeka KS 1:05:11 10:30
9 Pamela Anderson 32 Lawrence KS 1:05:59 10:37
10 Anne Escalante 34 Topeka KS 1:06:33 10:43
11 Katy Brown 33 Topeka KS 1:15:58 12:14
12 Tennille Trickel 32 Topeka KS 1:18:58 12:43
 


FEMALE AGE 35 - 39

Place Name Age City State Net Time Pace
1 Michelle Andrew 39 Topeka KS 47:12 7:36
2 Yesenia Hutcher 37 Ft. Riley KS 50:46 8:11
3 Tracy Jones 37 Topeka KS 54:07 8:43
4 Kimberly Buchanan 38 Topeka KS 55:09 8:53
5 Rachel Peck 35 Topeka KS 56:24 9:05
6 Christine Ketron 37 Meriden KS 57:06 9:12
7 Amy Manrose 35 Topeks KS 59:15 9:33
8 Melissa Brown 37 Topeka KS 1:00:05 9:41
9 Kelly Emmons 35 Topeka KS 1:03:06 10:10
10 Malessa Molina 35 Topeka KS 1:03:56 10:18
11 Austin Danielle 35 Topeka KS 1:04:12 10:20
12 Joy Bishop 37 Topeka KS 1:04:57 10:28
13 Jane Burroughs 36 Topeka KS 1:09:38 11:13
14 Jamie Studebaker 35 Burlingame KS 1:11:34 11:31
 


FEMALE AGE 40 - 44

Place Name Age City State Net Time Pace
1 Lezlee Jones 41 Topeka KS 47:42 7:41
2 Long Kimberly 41 Topeka KS 52:12 8:24
3 Linda Millhuff 43 Topeka KS 53:02 8:32
4 Joell Chockley 41 Topeka KS 1:01:45 9:57
5 Tanya Scott 40 Topeka KS 1:09:36 11:12
6 Leanna Streeter 40 Overbrook KS 1:25:57 13:50
 


FEMALE AGE 45 - 49

Place Name Age City State Net Time Pace
1 Jill McCartney 45 Topeka KS 47:54 7:43
2 Mary Anne Durall 48 Topeka KS 51:28 8:17
3 Vickier Vossler 49 Topeka KS 53:30 8:37
4 Margaret Blevins 49 Mayetta KS 1:01:31 9:54
5 Tina Gannaway 46 Topeka KS 1:11:18 11:29
 


FEMALE AGE 50 - 54

Place Name Age City State Net Time Pace
1 Doran Eileen 51 Topeka KS 1:00:10 9:41
2 Evie Deitrich 51 Holton KS 1:05:41 10:35
 


MALE AGE 11 - 12

Place Name Age City State Net Time Pace
1 Dawson Podlena 12 Topeka KS 49:42 8:00
 


MALE AGE 13 - 14

Place Name Age City State Net Time Pace
1 Cason Cropp 13 Topeka KS 49:41 8:00
 


MALE AGE 15 - 19

Place Name Age City State Net Time Pace
1 Jameson Fay 19 Towanda KS 37:37 6:04
2 Trey Bruton 19 Meriden KS 41:27 6:41
3 Taylor Fry 17 Topeka KS 43:21 6:59
4 Joel Haverkamp 19 Topeka KS 44:22 7:09
5 Jacob Keck 15 Topeka KS 47:54 7:43
6 Austin Wilson 19 Carbondale KS 53:34 8:38
7 Andy Mawhinney 17 St. Marys KS 55:32 8:57
8 Chris Delallo 16 St. Marys KS 59:00 9:30
 


MALE AGE 20 - 24

Place Name Age City State Net Time Pace
1 Justin Garrard 24 Ottawa KS 34:04 5:29
2 Ryan Hahn 22 Berryton KS 36:13 5:50
3 Kory Cool 24 Manhattan KS 37:17 6:00
4 Jason Kinder 24 Garnett KS 45:27 7:19
5 Matthew Kirmse 20 Auburn KS 59:17 9:33
6 Chris Goldade 23 St Marys KS 1:09:18 11:10
 


MALE AGE 25 - 29

Place Name Age City State Net Time Pace
1 Dustin Schillinger 29 Topeka KS 46:58 7:34
2 Aaron Bivens 28 Topeka KS 55:41 8:58
3 David Cook 29 Manhattan KS 57:34 9:16
4 Keith Fine 25 Topeka KS 1:16:47 12:22
 


MALE AGE 30 - 34

Place Name Age City State Net Time Pace
1 Juvenale Espinosa 34 Topeka KS 44:10 7:07
2 Scott McGreery 31 Wichita KS 47:53 7:43
3 Joshua Watson 32 Topeka KS 47:54 7:43
4 John Ragsdale 32 Topeka KS 52:24 8:26
5 Kyle Seiwert 30 Topeka KS 53:54 8:41
6 Travis Robinson 31 Lawrence KS 58:42 9:27
7 Joseph Foreman 30 Topeka KS 58:42 9:27
8 Justin Broxterman 31 Topeka KS 1:03:15 10:11
9 Ed Mohan 30 Tecumseh KS 1:07:21 10:51
10 Levar Butler 34 Fort Riley KS 1:08:14 10:59
 


MALE AGE 35 - 39

Place Name Age City State Net Time Pace
1 Sergio Baez 39 Topeka KS 45:22 7:18
2 Torin Ramos 35 Manhattan KS 47:41 7:41
3 Greg Gaul 37 Topeka KS 51:09 8:14
4 Bryan Jobo 38 Topeka KS 55:10 8:53
5 Marc Serrano 35 Topeka KS 57:16 9:13
6 Joseph Wells 39 Topeka KS 1:03:25 10:13
7 Dominic Melendez 38 Tecumseh KS 1:04:37 10:24
 


MALE AGE 40 - 44

Place Name Age City State Net Time Pace
1 Kevin Lemasters 42 Topeka KS 44:20 7:09
2 Chad Hess 42 Topeka KS 45:52 7:23
3 Michael Hermreck 41 Colony KS 53:12 8:34
4 Tom Lemon 43 Topeka KS 1:03:59 10:18
5 Jay Merkle 41 Eudora KS 1:05:26 10:32
6 Shawn Brown 41 Topeka KS 1:15:58 12:14
 


MALE AGE 45 - 49

Place Name Age City State Net Time Pace
1 Gary Kindle 47 Eudora KS 43:42 7:02
2 Jay Wilson 45 Hoyt KS 48:14 7:46
3 Chuck Kirmse 48 Auburn KS 55:37 8:57
4 Charles Millhuff 45 Topeka KS 56:01 9:01
5 Chris Howe 48 Topeka KS 1:04:19 10:21
 


MALE AGE 50 - 54

Place Name Age City State Net Time Pace
1 Brian Daldorph 53 Lawrence KS 44:03 7:06
2 Neal Farron 51 Topeka KS 45:24 7:19
3 Paul Wagner 51 Topeka KS 53:36 8:38
4 Kevin Brown 54 Topeka KS 55:22 8:55
5 Mitchell Ummel 51 Vasser KS 56:40 9:08
 


MALE AGE 55 - 59

Place Name Age City State Net Time Pace
1 Thomas Arnhold 56 Topeka KS 50:05 8:04
2 Dale Stiffler 58 Meriden KS 54:48 8:50
3 William Joyce 57 Topeka KS 1:06:00 10:38
 


MALE AGE 60 - 64

Place Name Age City State Net Time Pace
1 Christopher Bailey 60 Hoyt KS 1:19:47 12:51
 


MALE AGE 65 - 69

Place Name Age City State Net Time Pace
 


MALE AGE 70 - 79

Place Name Age City State Net Time Pace
1 Dale Channel 71 Rossville KS 55:29 8:56
2 Frank Weinhold 73 Topkea KS 1:07:42 10:54
 


MALE AGE 80 - 99

Place Name Age City State Net Time Pace
1 Marvin Hachmeister 80 Manhattan KS 1:03:51 10:17
 
 

10K Results Overall

Place Div/Tot Name City Age Sex Gun Time Net Time Pace
1 1/7 Tim Testa Junction City KS 23 M 33:50 33:50 5:27
2 2/7 Justin Garrard Ottawa KS 24 M 34:04 34:04 5:29
3 3/7 Ryan Hahn Berryton KS 22 M 36:15 36:13 5:50
4 4/7 Kory Cool Manhattan KS 24 M 37:17 37:17 6:00
5 1/8 Jameson Fay Towanda KS 19 M 37:39 37:37 6:04
6 2/8 Trey Bruton Meriden KS 19 M 41:27 41:27 6:41
7 3/8 Taylor Fry Topeka KS 17 M 43:21 43:21 6:59
8 1/5 Gary Kindle Eudora KS 47 M 43:46 43:42 7:02
9 1/5 Brian Daldorph Lawrence KS 53 M 44:05 44:03 7:06
10 1/10 Juvenale Espinosa Topeka KS 34 M 44:12 44:10 7:07
11 1/6 Kevin Lemasters Topeka KS 42 M 44:23 44:20 7:09
12 4/8 Joel Haverkamp Topeka KS 19 M 44:36 44:22 7:09
13 1/6 Tina Rees Topeka KS 28 F 44:54 44:50 7:13
14 1/7 Sergio Baez Topeka KS 39 M 45:22 45:22 7:18
15 2/5 Neal Farron Topeka KS 51 M 45:27 45:24 7:19
16 5/7 Jason Kinder Garnett KS 24 M 45:27 45:27 7:19
17 2/6 Chad Hess Topeka KS 42 M 45:57 45:52 7:23
18 1/1 Lucy Daldorph Lawrence KS 19 F 46:57 46:54 7:33
19 1/4 Dustin Schillinger Topeka KS 29 M 46:58 46:58 7:34
20 1/14 Michelle Andrew Topeka KS 39 F 47:12 47:12 7:36
21 2/7 Torin Ramos Manhattan KS 35 M 47:52 47:41 7:41
22 1/6 Lezlee Jones Topeka KS 41 F 47:43 47:42 7:41
23 2/10 Scott McGreery Wichita KS 31 M 47:53 47:53 7:43
24 5/8 Jacob Keck Topeka KS 15 M 48:18 47:54 7:43
25 3/10 Joshua Watson Topeka KS 32 M 47:58 47:54 7:43
26 1/5 Jill McCartney Topeka KS 45 F 47:58 47:54 7:43
27 2/5 Jay Wilson Hoyt KS 45 M 48:21 48:14 7:46
28 2/6 Christa Baird Carbondale KS 25 F 49:00 48:51 7:52
29 1/12 Emily Roberts Carbondale KS 30 F 49:01 48:53 7:52
30 1/1 Cason Cropp Topeka KS 13 M 49:57 49:41 8:00
31 1/1 Dawson Podlena Topeka KS 12 M 49:42 49:42 8:00
32 1/3 Thomas Arnhold Topeka KS 56 M 50:06 50:05 8:04
33 2/14 Yesenia Hutcher Ft. Riley KS 37 F 50:49 50:46 8:11
34 3/7 Greg Gaul Topeka KS 37 M 51:11 51:09 8:14
35 2/5 Mary Anne Durall Topeka KS 48 F 51:35 51:28 8:17
36 2/12 Marley Baum Topeka KS 30 F 51:49 51:45 8:20
37 1/3 Brenna Daldorph Lawrence KS 23 F 51:50 51:45 8:20
38 2/6 Long Kimberly Topeka KS 41 F 52:17 52:12 8:24
39 3/12 Monica Smith Tecumseh KS 31 F 52:28 52:19 8:26
40 4/10 John Ragsdale Topeka KS 32 M 52:33 52:24 8:26
41 3/6 Linda Millhuff Topeka KS 43 F 53:16 53:02 8:32
42 3/6 Michael Hermreck Colony KS 41 M 53:24 53:12 8:34
43 3/5 Vickier Vossler Topeka KS 49 F 53:41 53:30 8:37
44 6/8 Austin Wilson Carbondale KS 19 M 53:42 53:34 8:38
45 3/5 Paul Wagner Topeka KS 51 M 53:45 53:36 8:38
46 5/10 Kyle Seiwert Topeka KS 30 M 54:15 53:54 8:41
47 3/14 Tracy Jones Topeka KS 37 F 54:11 54:07 8:43
48 2/3 Dale Stiffler Meriden KS 58 M 54:58 54:48 8:50
49 4/14 Kimberly Buchanan Topeka KS 38 F 55:26 55:09 8:53
50 4/7 Bryan Jobo Topeka KS 38 M 55:26 55:10 8:53
 
 
Place Div/Tot Name City Age Sex Gun Time Net Time Pace
51 4/5 Kevin Brown Topeka KS 54 M 55:32 55:22 8:55
52 1/2 Dale Channel Rossville KS 71 M 55:39 55:29 8:56
53 7/8 Andy Mawhinney St. Marys KS 17 M 55:53 55:32 8:57
54 3/5 Chuck Kirmse Auburn KS 48 M 55:42 55:37 8:57
55 2/4 Aaron Bivens Topeka KS 28 M 56:03 55:41 8:58
56 4/5 Charles Millhuff Topeka KS 45 M 56:15 56:01 9:01
57 5/14 Rachel Peck Topeka KS 35 F 56:35 56:24 9:05
58 4/12 Heather Holthaus Maple Hill KS 34 F 56:55 56:38 9:07
59 5/5 Mitchell Ummel Vasser KS 51 M 56:55 56:40 9:08
60 6/14 Christine Ketron Meriden KS 37 F 57:27 57:06 9:12
61 5/12 Amber Campidilli Silver Lake KS 31 F 57:27 57:06 9:12
62 5/7 Marc Serrano Topeka KS 35 M 57:28 57:16 9:13
63 3/4 David Cook Manhattan KS 29 M 57:38 57:34 9:16
64 3/6 Amy Brusk Manhattan KS 28 F 58:42 58:30 9:25
65 6/12 Jennifer Delier Topeka KS 30 F 58:39 58:31 9:25
66 6/10 Travis Robinson Lawrence KS 31 M 58:59 58:42 9:27
67 7/10 Joseph Foreman Topeka KS 30 M 58:49 58:42 9:27
68 8/8 Chris Delallo St. Marys KS 16 M 59:21 59:00 9:30
69 7/14 Amy Manrose Topeks KS 35 F 59:31 59:15 9:33
70 6/7 Matthew Kirmse Auburn KS 20 M 59:23 59:17 9:33
71 4/6 Lynn Foreman Topeka KS 25 F 1:00:11 1:00:04 9:40
72 8/14 Melissa Brown Topeka KS 37 F 1:00:23 1:00:05 9:41
73 1/2 Doran Eileen Topeka KS 51 F 1:00:24 1:00:10 9:41
74 2/3 Ashley Kraus Topeka KS 22 F 1:01:51 1:01:31 9:54
75 4/5 Margaret Blevins Mayetta KS 49 F 1:01:45 1:01:31 9:54
76 4/6 Joell Chockley Topeka KS 41 F 1:02:03 1:01:45 9:57
77 9/14 Kelly Emmons Topeka KS 35 F 1:03:17 1:03:06 10:10
78 7/12 Marla Broxterman Topeka KS 32 F 1:03:34 1:03:15 10:11
79 8/10 Justin Broxterman Topeka KS 31 M 1:03:34 1:03:15 10:11
80 6/7 Joseph Wells Topeka KS 39 M 1:03:42 1:03:25 10:13
81 1/1 Marvin Hachmeister Manhattan KS 80 M 1:03:58 1:03:51 10:17
82 10/14 Malessa Molina Topeka KS 35 F 1:04:14 1:03:56 10:18
83 4/6 Tom Lemon Topeka KS 43 M 1:04:12 1:03:59 10:18
84 11/14 Austin Danielle Topeka KS 35 F 1:04:20 1:04:12 10:20
85 5/5 Chris Howe Topeka KS 48 M 1:04:44 1:04:19 10:21
86 7/7 Dominic Melendez Tecumseh KS 38 M 1:04:59 1:04:37 10:24
87 12/14 Joy Bishop Topeka KS 37 F 1:05:15 1:04:57 10:28
88 8/12 Deb O'Bray Topeka KS 34 F 1:05:23 1:05:11 10:30
89 5/6 Jay Merkle Eudora KS 41 M 1:05:42 1:05:26 10:32
90 2/2 Evie Deitrich Holton KS 51 F 1:05:45 1:05:41 10:35
91 9/12 Pamela Anderson Lawrence KS 32 F 1:06:09 1:05:59 10:37
92 3/3 William Joyce Topeka KS 57 M 1:06:11 1:06:00 10:38
93 10/12 Anne Escalante Topeka KS 34 F 1:06:49 1:06:33 10:43
94 9/10 Ed Mohan Tecumseh KS 30 M 1:07:29 1:07:21 10:51
95 2/2 Frank Weinhold Topkea KS 73 M 1:07:53 1:07:42 10:54
96 10/10 Levar Butler Fort Riley KS 34 M 1:08:42 1:08:14 10:59
97 1/2 Krista Akers Topeka KS 13 F 1:08:41 1:08:38 11:03
98 7/7 Chris Goldade St Marys KS 23 M 1:09:37 1:09:18 11:10
99 5/6 Tanya Scott Topeka KS 40 F 1:09:53 1:09:36 11:12
100 13/14 Jane Burroughs Topeka KS 36 F 1:09:53 1:09:38 11:13
 
 
Place Div/Tot Name City Age Sex Gun Time Net Time Pace
101 3/3 Valerie Roberson Topeka KS 23 F 1:09:54 1:09:41 11:13
102 5/5 Tina Gannaway Topeka KS 46 F 1:11:31 1:11:18 11:29
103 14/14 Jamie Studebaker Burlingame KS 35 F 1:11:43 1:11:34 11:31
104 2/2 Anne Mawhinney St. Marys KS 14 F 1:13:23 1:13:03 11:46
105 11/12 Katy Brown Topeka KS 33 F 1:16:12 1:15:58 12:14
106 6/6 Shawn Brown Topeka KS 41 M 1:16:12 1:15:58 12:14
107 5/6 Charity Hockman Topeka KS 29 F 1:16:59 1:16:47 12:22
108 4/4 Keith Fine Topeka KS 25 M 1:17:00 1:16:47 12:22
109 6/6 Hattie Mitchell Topeka KS 27 F 1:18:39 1:18:33 12:39
110 12/12 Tennille Trickel Topeka KS 32 F 1:19:05 1:18:58 12:43
111 1/1 Christopher Bailey Hoyt KS 60 M 1:20:01 1:19:47 12:51
112 6/6 Leanna Streeter Overbrook KS 40 F 1:26:21 1:25:57 13:50


AGE GROUP FINISHERS FOR 5K RACE


FEMALE OVERALL RESULTS FOR 5K RACE

Place Bib Name Age City State Net Time Pace
1 320 Caitlin Boeckman 17 Wamego KS 22:02 7:06
 


MALE OVERALL RESULTS FOR 5K RACE

Place Bib Name Age City State Net Time Pace
1 321 Jacob Bull 19 Berryton KS 17:19 5:35
 


FEMALE AGE 1 - 10

Place Name Age City State Net Time Pace
1 Allison Holloway 10 Topeka KS 29:02 9:21
 


FEMALE AGE 11 - 12

Place Name Age City State Net Time Pace
1 Sarah Scott 12 Shawnee KS 25:50 8:19
2 Loren Steves 12 Topeka KS 28:05 9:03
3 Julia Varnado 12 Saint Marys KS 33:13 10:42
4 Natalie Rutledge 11 St Marys KS 33:14 10:42
5 Kylie Bussell 12 Topeka KS 36:08 11:38
6 Kaitlyn Roberts 11 Scott City KS 36:31 11:45
 


FEMALE AGE 13 - 14

Place Name Age City State Net Time Pace
1 Abby Holloway 14 Topeka KS 26:26 8:31
2 Megan Poole 14 Alta Vista KS 29:26 9:29
3 Emily Varnado 14 Saint Marys KS 35:52 11:33
4 Carissa Mora 14 Overbrook KS 38:37 12:26
5 Roaslie Wilkerson 13 Holton KS 42:01 13:32
 


FEMALE AGE 15 - 19

Place Name Age City State Net Time Pace
1 Mary Lawlor 17 Topeka KS 23:41 7:38
2 Jacey Zerr 17 Wichita KS 26:45 8:37
3 Kasandra Hinrichs 17 Topeka KS 26:51 8:39
4 Jessica Fay 17 Towanda KS 28:59 9:20
5 Danielle Phelps 15 Topeka KS 29:35 9:32
6 Karlee Romine 15 Topeka KS 33:16 10:43
7 Leslie Lesuer 15 Topeka KS 33:16 10:43
8 Whitney Wilson 17 Auburn KS 34:01 10:57
9 Angela Hawkins 18 Carbondale KS 34:08 11:00
10 Laura Stadler 19 Topeka KS 38:25 12:22
 


FEMALE AGE 20 - 24

Place Name Age City State Net Time Pace
1 Celine Lawlor 20 Topeka KS 23:42 7:38
2 Tiffany Bowser 21 Netawaka KS 25:17 8:09
3 Kate Walker 24 Topeka KS 27:16 8:47
4 Kileen Ibarra 21 Emporia KS 30:12 9:44
5 Lesley Miller 22 Topeka KS 30:56 9:58
6 Gelia Gardner 20 McLouth KS 31:51 10:16
7 Neva Rowland 24 Pittsburg KS 36:59 11:55
8 Alyxis Haug 23 Circleville KS 39:32 12:44
 


FEMALE AGE 25 - 29

Place Name Age City State Net Time Pace
1 Megan Schoenfeld 25 Bern KS 24:59 8:03
2 Ashley Davies 28 Lansing KS 26:02 8:23
3 Lacy Michael 27 Topeka KS 30:40 9:53
4 Constance Hanika 25 Topeka KS 31:08 10:02
5 Kristie Campbell 26 Lawrence KS 32:23 10:26
6 Amanda Lanum 27 Topeka KS 34:00 10:57
7 Kristen Booth 29 Topeka KS 36:37 11:48
8 Andrea Norman 27 Topeka KS 39:54 12:51
9 Sheena Schmidtlein 28 Topeka KS 40:00 12:53
10 Elizabeth Purling 28 Osage City KS 45:22 14:37
11 Emily Huffman-Baker 28 Topeka KS 48:35 15:39
 


FEMALE AGE 30 - 34

Place Name Age City State Net Time Pace
1 Nikki Barrett 30 Waverly KS 24:50 8:00
2 Vicky Donley 32 Maple Hill KS 26:29 8:32
3 Rocio Fernandez 34 Topeka KS 28:10 9:04
4 Casey Crawshaw 30 Mayetta KS 31:40 10:12
5 Candice Iwig 33 Tecumseh KS 33:21 10:44
6 Amanda Stich 31 Topeka KS 34:35 11:08
7 Rhiannon Dobson 32 Leavenworth KS 34:47 11:12
8 Nadia Cabrilo 33 Topeka KS 37:22 12:02
9 Eryka Benteman 33 Topeka KS 39:59 12:52
10 Alicia Caleb 31 Topeka KS 40:00 12:53
11 Angela Carver 31 Erie CO 40:36 13:05
12 Tiffany Baker 30 48:36 15:39
 


FEMALE AGE 35 - 39

Place Name Age City State Net Time Pace
1 Leanna Chaffee 35 Auburn KS 32:17 10:24
2 Katie Morris Walker 36 Eudora KS 34:25 11:05
3 Lydia Baez 39 Topeka KS 35:40 11:29
4 Kelley Lincoln 35 Topeka KS 36:32 11:46
5 Alyce Bishop 39 Topeka KS 37:20 12:01
6 Chrissy Rutledge 35 Saint Marys KS 39:18 12:39
7 Melissa Dunn Eversgerd 39 Topeka KS 39:59 12:53
8 Angela Riley-Blanchard 35 Port Isabel TX 44:52 14:27
 


FEMALE AGE 40 - 44

Place Name Age City State Net Time Pace
1 Kelly Cink 42 Manhattan KS 22:45 7:20
2 Rosemary Wilkerson 43 Holton KS 26:45 8:37
3 Kenna Freking 42 Topeka KS 28:18 9:07
4 Lisa Hamilton 41 Auburn KS 29:08 9:23
5 Brenda Beckman 41 Carbondale KS 29:36 9:32
6 Marianne Targino-Vanbeber 44 Topeka KS 36:54 11:53
7 Kerri Spielman 40 Topeka KS 36:58 11:54
8 Susan Allison 42 Topeka KS 37:57 12:13
 


FEMALE AGE 45 - 49

Place Name Age City State Net Time Pace
1 Christel Lesuer 46 Topeka KS 30:00 9:40
2 Cheryl Haefele 49 Topeka KS 30:21 9:47
3 Angela Roberson 45 Topeka KS 31:20 10:06
4 Brenda Curl 49 Holton KS 32:28 10:27
5 Jaci Vogel 46 Topeka KS 33:07 10:40
6 Amy Fultz 47 Topeka KS 38:50 12:30
 


FEMALE AGE 50 - 54

Place Name Age City State Net Time Pace
1 Stacy Riggins 52 Lawrence KS 25:45 8:18
2 Laura Razo 51 Holton KS 42:27 13:40
 


FEMALE AGE 55 - 59

Place Name Age City State Net Time Pace
1 Terry Olson 57 Manhattan KS 27:00 8:42
2 Sharon Wenger 58 Topeka KS 31:03 10:00
3 Alice Lackey 58 Seneca KS 31:58 10:18

FEMALE AGE 70 - 79

Place Name Age City State Net Time Pace
1 Carolyn Langenwalter 73 Wichita KS 41:40 13:25
 

MALE AGE 1 - 10

Place Name Age City State Net Time Pace
1 Jack Dunshee 10 Topeka KS 23:25 7:33
2 Chase Goodrow 9 Topeka KS 30:23 9:47
3 Seth Phelps 9 Topeka KS 31:46 10:14
4 Daniel Phelps 10 Topeka KS 34:07 10:59
5 Justin Downey 10 Overbrook KS 38:47 12:29
 


MALE AGE 11 - 12

Place Name Age City State Net Time Pace
1 Jonathan Keck 12 Topeka KS 27:47 8:57
2 Noah Phelps-Roper 12 Topeka KS 31:05 10:01
3 Logan Wells 12 Topeka KS 36:27 11:44
4 Ian Cropp 11 Topeka KS 36:27 11:44
 


MALE AGE 13 - 14

Place Name Age City State Net Time Pace
1 Tristan Irish 14 Salina KS 18:26 5:56
2 Mark Allison 13 Topeka KS 24:56 8:02
3 Grant Boyd 14 Topeka KS 26:54 8:40
 


MALE AGE 15 - 19

Place Name Age City State Net Time Pace
1 Michael Prekopy 15 Topeka KS 19:21 6:14
2 Luke Treiber 16 Topeka KS 20:03 6:28
3 Conner Immenschuh 15 Topeka KS 21:42 6:59
4 Tyler Beckman 17 Carbondale KS 23:36 7:36
5 Stephen Hockenbarger 15 Topeka KS 28:39 9:14
 


MALE AGE 20 - 24

Place Name Age City State Net Time Pace
1 Jacob Phelps 23 Topeka KS 26:33 8:33
2 Kasey Clark 24 Topeka KS 31:11 10:02
3 Eric Tobaben 22 Topeka KS 38:25 12:22
 


MALE AGE 25 - 29

Place Name Age City State Net Time Pace
1 Derrick Gregg 28 Topeka KS 19:38 6:20
2 Eric Frye 27 Lawrence KS 25:33 8:14
3 Matt Blanchette 28 Topeka KS 26:09 8:25
4 Ryan Haug 26 Topeka KS 26:21 8:29
5 Ryan Coates 27 Topeka KS 27:52 8:59
6 John Johnston 29 Auburn KS 28:41 9:14
7 Blake Shuart 28 Wichita KS 33:29 10:47
8 Jacob Schmidtlein 29 Topeka KS 34:28 11:06
 


MALE AGE 30 - 34

Place Name Age City State Net Time Pace
1 Rudy Chavez 30 Topeka KS 19:53 6:24
2 Jericho Hilliard 30 Lawrence KS 20:55 6:44
3 Brian Bookwalter 33 Topeka KS 23:02 7:25
4 Jered Carlson 32 Topeka KS 23:34 7:35
 


MALE AGE 35 - 39

Place Name Age City State Net Time Pace
1 Les Wilkerson 39 Holton KS 21:22 6:53
2 Ben Phelps 36 Topeka KS 23:52 7:41
3 Steve Booth 36 Topeka KS 26:49 8:38
4 Nathan Purling 35 Osage City KS 45:23 14:37
5 Joseph Molina 35 Topeka KS 47:28 15:17
 


MALE AGE 40 - 44

Place Name Age City State Net Time Pace
1 Benjamin Pease 42 Lawrence KS 20:39 6:39
2 Myron Unruh 44 Topeka KS 22:01 7:06
3 Patrick Berry 42 Topeka KS 25:04 8:04
4 Ryan Jackson 44 Topeka KS 25:41 8:16
5 Dan Holloway 41 Topeka KS 28:29 9:10
6 Loren Snell 41 Topeka KS 29:44 9:35
7 Chris Goodrow 40 Topeka KS 30:22 9:47
8 Mike Beckman 43 Carbondale KS 31:33 10:10
9 Paul Burroughs 42 Topeka KS 33:02 10:38
10 Roger Schock 42 Crowley TX 37:50 12:11
 


MALE AGE 45 - 49

Place Name Age City State Net Time Pace
1 Todd Lowe 46 Topeka KS 20:26 6:35
2 Mark Westfall 46 Kansas City MO 21:10 6:49
3 Randall Williford 46 Topeka KS 21:34 6:57
4 Andrew Boeckman 46 Wamego KS 22:03 7:06
5 Dennis Lawlor 46 Topeka KS 26:42 8:36
6 Dale Lesuer 49 Topeka KS 29:18 9:26
7 Rick Willoughby 46 Topeka KS 29:24 9:28
 


MALE AGE 50 - 54

Place Name Age City State Net Time Pace
1 Randy McDermott 52 Shawnee KS 22:04 7:07
2 John Wurzer 50 Ellicott City MD 24:14 7:48
3 Joe Blanchard 51 Port Isabel TX 28:09 9:04
4 John Godfrey 54 Topeka KS 28:39 9:14
5 Don Baker 52 Topeka KS 29:29 9:30
6 Richard Harmon 54 Topeka KS 32:51 10:35
7 Tim Wagner 52 Tonganoxie KS 36:52 11:52
8 David Hill 54 Topeka KS 40:01 12:53
 


MALE AGE 55 - 59

Place Name Age City State Net Time Pace
1 Oscar Gonzales 55 Herington KS 19:46 6:22
2 Andrew Hutton 57 Wichita KS 20:58 6:45
3 Gregory Hattan 58 Concordia KS 21:40 6:59
4 Brady Burton 57 Manhattan KS 29:03 9:21
5 Terry Hoffsommer 56 Overbrook KS 29:21 9:27
 


MALE AGE 60 - 64

